- Age
- –
- Height
- –
- Weight
- –
- B/T
- –
- GP
- 12 (7 GS)
Recent form
- 2
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Hit rates
- 2
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | R | RBI | BB | SO | SF | PO | A | E | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 2.2 | 1.9 | 0.2 | 0.1 | 0.4 | 0.1 | 0.3 | 0.2 | 1.3 | 0.9 | 0.3 | .087 | .115 | .087 | .202 | .094 |
Data as of Source: MLB Stats APIn = 12 games
2026 highs
Hits
2
Mar 31 @ATLTotal bases
2
Mar 31 @ATLRuns
1
Mar 31 @ATLRBI
2
Mar 31 @ATLH+R+RBI
5
Mar 31 @ATLWalks
1
Mar 28 @TORStrikeouts
1
May 2 @LAA
Analytics
Hits / game
vs Season avg 0.2
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among 2Bs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
12 games| Date | Opp | Result | PA | AB | H | R | RBI | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | @ AZ | L 1-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| May 7 | @ COL | L 2-6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| May 2 | @ LAA | L 3-4 (OT) | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Apr 19 | vs CWS | L 4-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 18 | vs CWS | W 7-6 (OT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 17 | vs CWS | L 2-9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 12 | @ NYM | W 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 9 | @ NYY | W 1-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 1 | @ ATL | L 1-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Mar 31 | @ ATL | W 5-2 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | .440 |
| Mar 30 | @ ATL | L 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Mar 28 | @ TOR | L 7-8 (OT) | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | .230 |
Splits · all stats
per game| Split | GP | PA | AB | H | R | RBI | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 2.2 | 1.9 | 0.2 | 0.1 | 0.4 | 0.1 | 0.3 | .087 | .115 | .087 | .202 | .094 |
| Home | 3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | .000 |
| Away | 9 | 2.4 | 2.1 | 0.2 | 0.1 | 0.4 | 0.1 | 0.3 | .105 | .136 | .105 | .242 | .111 |
| Last 5 | 5 | 2.2 | 1.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | .000 | .000 | .000 | .000 | .000 |
| Last 10 | 10 | 2.2 | 2.0 | 0.2 | 0.1 | 0.5 | 0.0 | 0.1 | .100 | .091 | .100 | .191 | .080 |
| March | 3 | 2.7 | 2.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.7 | .286 | .375 | .286 | .661 | .306 |
| April | 6 | 1.7 | 1.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | .000 |
| May | 3 | 2.7 | 2.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | .000 | .000 | .000 | .000 | .000 |
News
latest headlinesNo recent headlines about Andy Ibáñez.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.