- Age
- 27
- Height
- 6′0″
- Weight
- 201 lb
- B/T
- S/R
- GP
- 7 (6 GS)
Recent form
- 0
- 0
- 0
- 0
- 1
- 1
- 2
Hit rates
- 0
- 0
- 0
- 0
- 1
- 1
- 2
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | 2B | R | BB | SO | SB | PO | A | E | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 3.6 | 3.1 | 0.6 | 0.3 | 0.3 | 0.1 | 1.3 | 0.1 | 0.9 | 1.7 | 0.3 | .182 | .217 | .273 | .490 | .215 |
Data as of Source: MLB Stats APIn = 7 games
2026 highs
Hits
2
Sep 27 @TORTotal bases
3
Sep 27 @TORRuns
1
Sep 27 @TORH+R+RBI
3
Sep 27 @TORWalks
1
Sep 27 @TORStrikeouts
2
Sep 23 @ATLSB
1
Sep 23 @ATL
Analytics
Hits / game
vs Season avg 0.6
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among 3Bs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
7 games| Date | Opp | Result | PA | AB | H | 2B | R | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ TOR | L 1-5 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Sep 25 | @ TOR | L 5-6 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Sep 23 | @ ATL | L 2-3 (OT) | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .250 | .250 | .500 | .750 |
| Sep 20 | vs CHC | L 1-9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Jul 1 | vs DET | L 2-6 (OT) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Jun 29 | vs DET | L 3-7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Jun 28 | @ BOS | L 4-5 (OT) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Splits · all stats
per game| Split | GP | PA | AB | H | 2B | R | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 3.6 | 3.1 | 0.6 | 0.3 | 0.3 | 0.1 | 1.3 | 0.1 | .182 | .217 | .273 | .490 |
| Home | 3 | 3.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | .000 | .000 | .000 | .000 |
| Away | 4 | 3.8 | 3.3 | 1.0 | 0.5 | 0.5 | 0.3 | 1.0 | 0.3 | .308 | .357 | .462 | .819 |
| Last 5 | 5 | 3.6 | 3.2 | 0.8 | 0.4 | 0.4 | 0.2 | 1.2 | 0.2 | .250 | .294 | .375 | .669 |
| Last 10 | 7 | 3.6 | 3.1 | 0.6 | 0.3 | 0.3 | 0.1 | 1.3 | 0.1 | .182 | .217 | .273 | .490 |
| June | 2 | 3.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | .000 | .000 | .000 | .000 |
| July | 1 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | .000 | .000 | .000 | .000 |
| September | 4 | 3.5 | 3.3 | 1.0 | 0.5 | 0.5 | 0.3 | 1.3 | 0.3 | .308 | .357 | .462 | .819 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.