- Age
- 35
- Height
- 6′7″
- Weight
- 223 lb
- Depth
- #5
- GP
- 8 (0 GS)
Recent form
- 2
- 6
- 0
- 4
- 0
- 8
- 9
- 8
- Pro
Hit rates
- 2
- 6
- 0
- 4
- 0
- 8
- 9
- 8
- Pro
Past results only, not a prediction.
Matchup
Chicago Bulls vs SFs
Next opponent · 14 games this season · ranked among 30 defenses
| Allowed to SFs, per game | CHI | Rank | |
|---|---|---|---|
| Points | 22.9+3% | 14th most of 30 | |
| Rebounds | 8.5+5% | 11th most of 30 | |
| Assists | 5.0+13% | 6th most of 30 | |
| 3-pointers made | 2.8−10% | 22nd most of 30 | |
| Points + rebounds + assists | 36.4+5% | 12th most of 30 | |
| Points + rebounds | 31.4+4% | 12th most of 30 | |
| Points + assists | 27.9+5% | 12th most of 30 | |
| Steals + blocks | 2.6−3% | 19th most of 30 | |
| Turnovers | 2.3−16% | 24th most of 30 | |
| Minutes | 50.3+2% | 13th most of 30 |
SFs vs CHI, last 5 games
- 11/18Noah Clowney 7 points · 3 reboundsMichael Porter Jr. 5 points · 3 rebounds
- 11/16Mario Hezonja 9 points · 4 rebounds
- 11/14Ayo Dosunmu 24 points · 4 reboundsJonathan Kuminga 11 points · 3 rebounds
- 11/13Nickeil Alexander-Walker 16 points · 6 rebounds
- 11/11Julian Champagnie 12 points · 0 reboundsHarrison Barnes 3 points · 1 rebounds
2026-27 season
1 season on record
| Season | Team | GP | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV | PF | +/- | FG% | 3P% | FT% | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 8 | 14.5 | 4.6 | 1.5 | 3.1 | 0.8 | 1.8 | 0.9 | 1.1 | 0.4 | 1.5 | 1.9 | 1.0 | 0.4 | 1.1 | 1.8 | -4.9 | 48.0 | 42.9 | 77.8 | 60.0 | 63.9 |
Data as of Source: SportsAPI Pron = 8 games
2026-27 highs
Points
9
Nov 16 vsMEMRebounds
4
Nov 18 @TORAssists
3
Nov 16 vsMEM3PM
2
Nov 16 vsMEMPts+reb+ast
15
Nov 16 vsMEMPts+reb
12
Nov 18 @TORPts+ast
12
Nov 16 vsMEMStl+blk
2
Oct 23 vsTORTurnovers
3
Oct 28 @CLEMinutes
23
Oct 28 @CLE
Analytics
Points / game
vs Season avg 4.6
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SFs
Points · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
8 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | TOV | FG% | 3P% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | @ TOR | W 103-99 | 20.2 | 8 | 4 | 1 | 0 | 2 | 42.9 | 33.3 | 50.0 | 50.8 | 5 |
| Nov 16 | vs MEM | L 120-136 | 18 | 9 | 3 | 3 | 1 | 1 | 60.0 | 66.7 | 100.0 | 82.7 | -12 |
| Nov 15 | vs HOU | L 119-147 | 9.3 | 8 | 0 | 2 | 0 | 0 | 75.0 | 66.7 | – | 100.0 | -12 |
| Oct 30 | vs CHA | W 95-79 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | – | 0.0 | 3 |
| Oct 28 | @ CLE | L 111-121 | 23.3 | 4 | 3 | 2 | 0 | 3 | 50.0 | 50.0 | 50.0 | 69.4 | -6 |
| Oct 26 | @ CHA | L 103-110 | 13 | 0 | 1 | 0 | 0 | 1 | – | – | – | – | -17 |
| Oct 23 | vs TOR | L 102-112 | 15.7 | 6 | 2 | 0 | 2 | 1 | 25.0 | 0.0 | 100.0 | 52.1 | 2 |
| Oct 21 | vs MIL | W 128-116 | 12.2 | 2 | 2 | 0 | 0 | 1 | 50.0 | – | – | 50.0 | -2 |
Splits · all stats
per game| Split | GP | MIN | PTS | REB | AST | STL | TOV | FG% | 3P% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 14.5 | 4.6 | 1.9 | 1.0 | 0.4 | 1.1 | 48.0 | 42.9 | 77.8 | 63.9 | -4.9 |
| Home | 5 | 12.0 | 5.0 | 1.4 | 1.0 | 0.6 | 0.6 | 50.0 | 44.4 | 100.0 | 68.7 | -4.2 |
| Away | 3 | 18.8 | 4.0 | 2.7 | 1.0 | 0.0 | 2.0 | 44.4 | 40.0 | 50.0 | 55.8 | -6.0 |
| Last 5 | 5 | 15.1 | 5.8 | 2.0 | 1.6 | 0.2 | 1.2 | 52.6 | 50.0 | 60.0 | 68.4 | -4.4 |
| Last 10 | 8 | 14.5 | 4.6 | 1.9 | 1.0 | 0.4 | 1.1 | 48.0 | 42.9 | 77.8 | 63.9 | -4.9 |
| October | 5 | 13.8 | 2.4 | 1.6 | 0.4 | 0.4 | 1.2 | 33.3 | 20.0 | 83.3 | 51.5 | -4.0 |
| November | 3 | 15.8 | 8.3 | 2.3 | 2.0 | 0.3 | 1.0 | 56.3 | 55.6 | 66.7 | 72.2 | -6.3 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.