- Age
- 27
- Height
- 6′8″
- Weight
- 214 lb
- Depth
- #4
- GP
- 12 (0 GS)
Recent form
- 4
- 2
- 0
- 2
- 4
- 4
- 2
- 4
- 0
- 4
- Pro
Hit rates
- 4
- 2
- 0
- 2
- 4
- 4
- 2
- 4
- 0
- 4
- Pro
Past results only, not a prediction.
Matchup
Utah Jazz vs PFs
Next opponent · 17 games this season · ranked among 30 defenses
| Allowed to PFs, per game | UTA | Rank | |
|---|---|---|---|
| Points | 21.2−11% | 24th most of 30 | |
| Rebounds | 8.3−20% | 27th most of 30 | |
| Assists | 3.5−28% | 29th most of 30 | |
| 3-pointers made | 1.8−37% | 30th most of 30 | |
| Points + rebounds + assists | 33.0−16% | 26th most of 30 | |
| Points + rebounds | 29.5−14% | 25th most of 30 | |
| Points + assists | 24.7−14% | 25th most of 30 | |
| Steals + blocks | 2.9+4% | 14th most of 30 | |
| Turnovers | 2.0−33% | 28th most of 30 | |
| Minutes | 46.0−11% | 23rd most of 30 |
PFs vs UTA, last 5 games
- 11/20Dillon Brooks 18 points · 3 reboundsMiles Bridges 18 points · 9 rebounds
- 11/18Sandro Mamukelashvili 6 points · 3 reboundsJake LaRavia 4 points · 6 reboundsMatisse Thybulle 2 points · 1 rebounds
- 11/17Derrick Jones Jr. 5 points · 1 rebounds
- 11/15
- 11/13Alperen Sengun 43 points · 12 rebounds
2026-27 season
1 season on record
| Season | Team | GP | MIN | PTS | FGM | FGA | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | FG% | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 12.0 | 2.2 | 1.1 | 1.4 | 0.6 | 1.7 | 2.5 | 4.2 | 1.3 | 0.3 | 0.4 | 0.6 | 1.5 | 0.2 | 76.5 | 76.5 | 64.7 |
Data as of Source: SportsAPI Pron = 12 games
2026-27 highs
Points
4
Nov 20 vsSACRebounds
10
Nov 8 @DETAssists
3
Nov 18 vsUTAPts+reb+ast
15
Nov 8 @DETPts+reb
12
Nov 8 @DETPts+ast
6
Nov 20 vsSACStl+blk
2
Nov 9 @ATLTurnovers
2
Nov 8 @DETMinutes
21
Oct 28 @LAC
Analytics
Points / game
vs Season avg 2.2
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among PFs
Points · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
12 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs SAC | W 106-104 | 10.1 | 4 | 4 | 2 | 0 | 0 | 1 | 100.0 | 100.0 | 4 |
| Nov 18 | vs UTA | L 97-109 | 12.4 | 0 | 5 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | -9 |
| Nov 17 | vs CHA | W 118-114 (OT) | 13.7 | 4 | 7 | 0 | 0 | 0 | 0 | 66.7 | 51.5 | -5 |
| Nov 15 | @ PHX | W 131-123 | 12.2 | 2 | 4 | 0 | 0 | 1 | 0 | 50.0 | 34.7 | -2 |
| Nov 11 | @ MIL | W 123-112 | 9.3 | 4 | 3 | 1 | 0 | 1 | 0 | 100.0 | 100.0 | 4 |
| Nov 9 | @ ATL | W 124-114 | 13.5 | 4 | 2 | 0 | 1 | 1 | 0 | 100.0 | 100.0 | 7 |
| Nov 8 | @ DET | W 121-116 | 13.7 | 2 | 10 | 3 | 0 | 1 | 2 | 100.0 | 69.4 | 2 |
| Nov 4 | @ SAC | W 116-103 | 6.9 | 0 | 1 | 0 | 0 | 1 | 0 | – | – | 1 |
| Nov 2 | vs MIA | W 138-117 | 6.4 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | 100.0 | -2 |
| Nov 1 | vs TOR | W 131-125 | 12.5 | 4 | 3 | 1 | 1 | 0 | 1 | 100.0 | 100.0 | -12 |
| Oct 30 | @ GSW | L 95-112 | 12.6 | 0 | 3 | 3 | 0 | 0 | 1 | – | – | -8 |
| Oct 28 | @ LAC | W 103-87 | 21 | 0 | 7 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 22 |
Splits · all stats
per game| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 12.0 | 2.2 | 4.2 | 1.3 | 0.3 | 0.4 | 0.6 | 76.5 | 64.7 | 0.2 |
| Home | 5 | 11.0 | 2.8 | 4.0 | 1.2 | 0.4 | 0.0 | 0.6 | 77.8 | 65.1 | -4.8 |
| Away | 7 | 12.7 | 1.7 | 4.3 | 1.3 | 0.1 | 0.7 | 0.6 | 75.0 | 64.4 | 3.7 |
| Last 5 | 5 | 11.5 | 2.8 | 4.6 | 1.2 | 0.2 | 0.4 | 0.2 | 70.0 | 55.4 | -1.6 |
| Last 10 | 10 | 11.1 | 2.6 | 4.0 | 1.0 | 0.3 | 0.5 | 0.5 | 81.3 | 68.1 | -1.2 |
| October | 2 | 16.8 | 0.0 | 5.0 | 2.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 7.0 |
| November | 10 | 11.1 | 2.6 | 4.0 | 1.0 | 0.3 | 0.5 | 0.5 | 81.3 | 68.1 | -1.2 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.