- Age
- 23
- Height
- 7′1″
- Weight
- 254 lb
- Depth
- –
- GP
- 6 (0 GS)
Recent form
- 10
- 2
- 14
- 28
- 2
- 22
- Pro
Hit rates
- 10
- 2
- 14
- 28
- 2
- 22
- Pro
Past results only, not a prediction.
Matchup
Winthrop Eagles vs Cs
Next opponent · 2 games this season · ranked among 348 defenses
| Allowed to Cs, per game | WIN | Rank | |
|---|---|---|---|
| Points | 10.5+43% | 81st most of 348 | |
| Rebounds | 4.0−22% | 189th most of 348 | |
| Assists | 2.0+98% | 34th most of 348 | |
| 3-pointers made | 2.0+700% | 6th most of 348 | |
| Points + rebounds + assists | 16.5+22% | 102nd most of 348 | |
| Points + rebounds | 14.5+16% | 117th most of 348 | |
| Points + assists | 12.5+50% | 71st most of 348 | |
| Steals + blocks | 0.5−66% | 263rd most of 348 | |
| Turnovers | 1.5+5% | 137th most of 348 | |
| Minutes | 18.0−10% | 203rd most of 348 |
Cs vs WIN, last 2 games
- 11/18Yonatan Levy 21 points · 6 rebounds
- 11/14
2026-27 season
1 season on record
| Season | Team | GP | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | FG% | 3P% | FT% | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 21.2 | 13.0 | 5.0 | 9.8 | 2.0 | 5.7 | 1.0 | 1.3 | 1.2 | 2.7 | 3.8 | 2.7 | 0.5 | 1.3 | 1.7 | 1.5 | 24.3 | 50.8 | 35.3 | 75.0 | 61.0 | 62.4 |
Data as of Source: SportsAPI Pron = 6 games
2026-27 highs
Points
28
Nov 13 vsSHSURebounds
6
Nov 10 @TTUAssists
7
Nov 5 vsPENN3PM
6
Nov 13 vsSHSUPts+reb+ast
34
Nov 13 vsSHSUPts+reb
33
Nov 13 vsSHSUPts+ast
29
Nov 13 vsSHSUStl+blk
3
Nov 5 vsPENNTurnovers
4
Nov 10 @TTUMinutes
30
Nov 10 @TTU
Analytics
Points / game
vs Season avg 13.0
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among Cs
Points · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
6 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs EIU | W 114-52 | 25 | 22 | 4 | 4 | 1 | 0 | 1 | 100.0 | 100.0 | 100.0 | 118.0 | 57 |
| Nov 17 | @ DUKE | W 99-78 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 25.0 | 0.0 | – | 25.0 | 1 |
| Nov 13 | vs SHSU | W 108-86 | 22 | 28 | 5 | 1 | 0 | 2 | 1 | 47.6 | 42.9 | 100.0 | 64.0 | 9 |
| Nov 10 | @ TTU | L 78-84 | 30 | 14 | 6 | 3 | 2 | 0 | 4 | 50.0 | 20.0 | 33.3 | 52.6 | 1 |
| Nov 5 | vs PENN | W 112-70 | 20 | 2 | 3 | 7 | 0 | 3 | 2 | 33.3 | 0.0 | – | 33.3 | 36 |
| Nov 2 | vs FDU | W 120-45 | 16 | 10 | 4 | 1 | 0 | 2 | 1 | 36.4 | 25.0 | – | 45.5 | 42 |
Splits · all stats
per game| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 21.2 | 13.0 | 3.8 | 2.7 | 0.5 | 1.3 | 1.7 | 50.8 | 35.3 | 75.0 | 62.4 | 24.3 |
| Home | 4 | 20.8 | 15.5 | 4.0 | 3.3 | 0.3 | 1.8 | 1.3 | 53.5 | 40.7 | 100.0 | 68.6 | 36.0 |
| Away | 2 | 22.0 | 8.0 | 3.5 | 1.5 | 1.0 | 0.5 | 2.5 | 43.8 | 14.3 | 33.3 | 46.2 | 1.0 |
| Last 5 | 5 | 22.2 | 13.6 | 3.8 | 3.0 | 0.6 | 1.2 | 1.8 | 54.2 | 38.5 | 75.0 | 66.0 | 20.8 |
| Last 10 | 6 | 21.2 | 13.0 | 3.8 | 2.7 | 0.5 | 1.3 | 1.7 | 50.8 | 35.3 | 75.0 | 62.4 | 24.3 |
| November | 6 | 21.2 | 13.0 | 3.8 | 2.7 | 0.5 | 1.3 | 1.7 | 50.8 | 35.3 | 75.0 | 62.4 | 24.3 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.