- Age
- –
- Height
- 6′3″
- Weight
- 194 lb
- Depth
- –
- GP
- 9 (0 GS)
Recent form
- 186
- 60
- 170
- 171
- 134
- 127
- 358
- 48
- 152
- Pro
Hit rates
- 186
- 60
- 170
- 171
- 134
- 127
- 358
- 48
- 152
- Pro
Past results only, not a prediction.
Matchup
Akron Zips vs QBs
Next opponent · 9 games this season · ranked among 138 defenses
| Allowed to QBs, per game | AKR | Rank | |
|---|---|---|---|
| Passing yards | 219.2+5% | 49th most of 138 | |
| Passing touchdowns | 2.2+60% | 10th most of 138 | |
| Completions | 15.8−12% | 98th most of 138 | |
| Pass attempts | 26.0−9% | 104th most of 138 | |
| Interceptions thrown | 0.2−67% | 129th most of 138 | |
| Rushing yards | 38.9+47% | 27th most of 138 | |
| Fantasy points (PPR) | 23.3+31% | 14th most of 138 |
QBs vs AKR, last 5 games
- 11/10Broc Lowry 149 pass yds · 1 pass tdMason Reynolds 57 pass yds · 2 pass td
- 11/3Nick Poulos 197 pass yds · 1 pass td
- 10/24Dru DeShields 294 pass yds · 4 pass td
- 10/17
- 10/10Noah Kim 277 pass yds · 1 pass td
2026 season
1 season on record
| Season | Team | GP | ATT | CMP | YDS | TD | INT | SCK | CMP% | Y/A | RTG | ATT | YDS | TD | Y/C | LONG | TD | FUM | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 25.3 | 12.2 | 156.2 | 1.1 | 0.4 | 2.2 | 48.2 | 6.17 | 75.3 | 6.9 | 6.4 | 0.4 | 0.94 | 39.0 | 0.4 | 0.6 | 0.3 |
Data as of Source: SportsAPI Pron = 9 games
2026 highs
Pass yds
358
Nov 3 @MOHPass TD
2
Nov 3 @MOHCompletions
22
Nov 3 @MOHPass att
46
Nov 3 @MOHINT
2
Nov 3 @MOHRush yds
35
Oct 24 vsBGSUFantasy pts
30.7
Nov 3 @MOH
Analytics
Passing Yards / game
vs Season avg 156.2
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among QBs
Passing Yards · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
9 games| Date | Opp | Result | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs CMU | W 40-21 | 6 | 13 | 152 | 1 | 0 | 2 | 2 | 1 | 1 |
| Nov 11 | @ BALL | W 28-7 | 5 | 14 | 48 | 1 | 0 | 10 | -5 | 0 | 0 |
| Nov 3 | @ MOH | W 34-31 (OT) | 22 | 46 | 358 | 2 | 2 | 7 | 4 | 2 | 2 |
| Oct 24 | vs BGSU | W 31-24 | 13 | 21 | 127 | 1 | 0 | 4 | 35 | 0 | 0 |
| Oct 17 | vs MASS | W 25-18 (OT) | 16 | 35 | 134 | 2 | 1 | 5 | 13 | 0 | 0 |
| Oct 10 | @ TOL | W 23-8 | 14 | 31 | 171 | 0 | 0 | 16 | 20 | 1 | 1 |
| Oct 3 | vs WMU | L 17-20 | 11 | 18 | 170 | 1 | 0 | 10 | -11 | 0 | 0 |
| Sep 19 | @ PSU | L 13-55 | 10 | 23 | 60 | 0 | 0 | 6 | 3 | 0 | 0 |
| Sep 12 | @ FIU | L 20-33 | 13 | 27 | 186 | 2 | 1 | 2 | -3 | 0 | 0 |
Splits · all stats
per game| Split | GP | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 12.2 | 25.3 | 156.2 | 1.1 | 0.4 | 6.9 | 6.4 | 0.4 | 0.4 |
| Home | 4 | 11.5 | 21.8 | 145.8 | 1.3 | 0.3 | 5.3 | 9.8 | 0.3 | 0.3 |
| Away | 5 | 12.8 | 28.2 | 164.6 | 1.0 | 0.6 | 8.2 | 3.8 | 0.6 | 0.6 |
| Last 5 | 5 | 12.4 | 25.8 | 163.8 | 1.4 | 0.6 | 5.6 | 9.8 | 0.6 | 0.6 |
| Last 10 | 9 | 12.2 | 25.3 | 156.2 | 1.1 | 0.4 | 6.9 | 6.4 | 0.4 | 0.4 |
| September | 2 | 11.5 | 25.0 | 123.0 | 1.0 | 0.5 | 4.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 13.5 | 26.3 | 150.5 | 1.0 | 0.3 | 8.8 | 14.3 | 0.3 | 0.3 |
| November | 3 | 11.0 | 24.3 | 186.0 | 1.3 | 0.7 | 6.3 | 0.3 | 1.0 | 1.0 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.