- Age
- –
- Height
- 6′3″
- Weight
- 192 lb
- Depth
- –
- GP
- 10 (0 GS)
Recent form
- 256
- 188
- 320
- 365
- 285
- 185
- 147
- 312
- 206
- 217
- Pro
Hit rates
- 256
- 188
- 320
- 365
- 285
- 185
- 147
- 312
- 206
- 217
- Pro
Past results only, not a prediction.
Matchup
Auburn Tigers vs QBs
Next opponent · 9 games this season · ranked among 138 defenses
| Allowed to QBs, per game | AUB | Rank | |
|---|---|---|---|
| Passing yards | 212.6+2% | 60th most of 138 | |
| Passing touchdowns | 1.3−4% | 66th most of 138 | |
| Completions | 17.6−2% | 69th most of 138 | |
| Pass attempts | 28.8 | 69th most of 138 | |
| Interceptions thrown | 0.8+18% | 36th most of 138 | |
| Rushing yards | 11.0−58% | 115th most of 138 | |
| Fantasy points (PPR) | 14.6−18% | 110th most of 138 |
QBs vs AUB, last 5 games
- 11/14AJ Swann 138 pass yds · 1 pass tdBrodie McWhorter 10 pass yds · 0 pass td
- 11/7KJ Jackson 195 pass yds · 1 pass td
- 10/31Trinidad Chambliss 263 pass yds · 2 pass td
- 10/24Sam Leavitt 387 pass yds · 3 pass td
- 10/17Gunner Stockton 272 pass yds · 2 pass tdRyan Puglisi 55 pass yds · 0 pass td
2026 season
1 season on record
| Season | Team | GP | ATT | CMP | YDS | TD | INT | SCK | CMP% | Y/A | RTG | ATT | YDS | TD | Y/C | LONG | TGT | REC | YDS | Y/R | TD | FUM | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 27.9 | 18.8 | 248.1 | 2.1 | 0.6 | 2.7 | 67.4 | 8.89 | 111.4 | 8.2 | 27.7 | 0.5 | 3.38 | 57.0 | 0.1 | 0.1 | -1.0 | -10.00 | 0.5 | 0.5 | 0.5 |
Data as of Source: SportsAPI Pron = 10 games
2026 highs
Pass yds
365
Sep 26 vsSCPass TD
4
Sep 26 vsSCCompletions
23
Sep 19 vsFSUPass att
33
Nov 14 @VANINT
2
Oct 17 @TENNRush yds
86
Sep 5 vsECUFantasy pts
40.1
Sep 26 vsSC
Analytics
Passing Yards / game
vs Season avg 248.1
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among QBs
Passing Yards · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
10 games| Date | Opp | Result | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | @ VAN | W 21-6 | 22 | 33 | 217 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | @ LSU | W 31-13 | 17 | 24 | 206 | 3 | 0 | 8 | 25 | 0 | 0 | 0 | 0 |
| Oct 24 | vs TAM | W 31-20 | 20 | 31 | 312 | 3 | 1 | 9 | 20 | 0 | 0 | 0 | 0 |
| Oct 17 | @ TENN | L 10-26 | 19 | 29 | 147 | 0 | 2 | 11 | 6 | 1 | 0 | 0 | 1 |
| Oct 10 | vs UGA | L 17-20 | 16 | 30 | 185 | 1 | 0 | 9 | 41 | 0 | 0 | 0 | 0 |
| Oct 3 | @ MSST | W 56-23 | 16 | 22 | 285 | 3 | 0 | 5 | 16 | 1 | 0 | 0 | 1 |
| Sep 26 | vs SC | W 49-18 | 21 | 27 | 365 | 4 | 0 | 8 | 35 | 1 | 0 | 0 | 1 |
| Sep 19 | vs FSU | W 50-36 | 23 | 30 | 320 | 3 | 0 | 3 | 56 | 1 | 0 | 0 | 1 |
| Sep 12 | @ UK | W 45-17 | 16 | 23 | 188 | 1 | 2 | 8 | -9 | 0 | 0 | 0 | 0 |
| Sep 5 | vs ECU | W 48-10 | 18 | 30 | 256 | 0 | 0 | 13 | 86 | 1 | 1 | -10 | 1 |
Splits · all stats
per game| Split | GP | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 18.8 | 27.9 | 248.1 | 2.1 | 0.6 | 8.2 | 27.7 | 0.5 | 0.1 | -1.0 | 0.5 |
| Home | 5 | 19.6 | 29.6 | 287.6 | 2.2 | 0.2 | 8.4 | 47.6 | 0.6 | 0.2 | -2.0 | 0.6 |
| Away | 5 | 18.0 | 26.2 | 208.6 | 2.0 | 1.0 | 8.0 | 7.8 | 0.4 | 0.0 | 0.0 | 0.4 |
| Last 5 | 5 | 18.8 | 29.4 | 213.4 | 2.0 | 0.8 | 9.0 | 18.6 | 0.2 | 0.0 | 0.0 | 0.2 |
| Last 10 | 10 | 18.8 | 27.9 | 248.1 | 2.1 | 0.6 | 8.2 | 27.7 | 0.5 | 0.1 | -1.0 | 0.5 |
| September | 4 | 19.5 | 27.5 | 282.3 | 2.0 | 0.5 | 8.0 | 42.0 | 0.8 | 0.3 | -2.5 | 0.8 |
| October | 4 | 17.8 | 28.0 | 232.3 | 1.8 | 0.8 | 8.5 | 20.8 | 0.5 | 0.0 | 0.0 | 0.5 |
| November | 2 | 19.5 | 28.5 | 211.5 | 3.0 | 0.5 | 8.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.