EPL · Saturday, October 17, 2026 · Oct 17, 10:00 AM EDT
Hull City at Fulham
| Team | 1 | 2 | T |
|---|---|---|---|
| HUL | 0 | 0 | 0 |
| FUL | 1 | 0 | 1 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| K. TzolakisGK | 90 | 37 | 13 | 5 | 1 | 6 |
defense
| Player | MIN | SH | xG | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|
| J. EganDF | 90 | 0 | 0.00 | 30 | 25 | 1 | 0 | 9 |
| L. HerringtonDF | 45 | 0 | 0.00 | 16 | 14 | 0 | 1 | 3 |
| S. AjayiDF | 90 | 0 | 0.00 | 29 | 23 | 1 | 0 | 6 |
| L. CoyleDF | 90 | 1 | 0.05 | 14 | 12 | 0 | 0 | 4 |
| R. GilesDF | 22 | 0 | 0.00 | 6 | 5 | 0 | 0 | 2 |
midfield
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Norton-CuffyMF | 68 | 0 | 0.00 | 0.00 | 0 | 12 | 8 | 0 | 0 | 2 |
| M. BelloumiMF | 90 | 3 | 0.07 | 0.14 | 0 | 20 | 9 | 4 | 1 | 0 |
| M. CrooksMF | 68 | 0 | 0.00 | 0.00 | 0 | 11 | 7 | 1 | 0 | 1 |
| R. SlaterMF | 75 | 1 | 0.04 | 0.00 | 0 | 11 | 8 | 1 | 0 | 4 |
| S. ThomasMF | 68 | 0 | 0.00 | 0.00 | 0 | 6 | 1 | 1 | 1 | 0 |
| T. IroegbunamMF | 45 | 0 | 0.00 | 0.01 | 0 | 8 | 5 | 1 | 0 | 0 |
| H. MoritaMF | 15 | 0 | 0.00 | 0.01 | 1 | 8 | 7 | 1 | 1 | 1 |
| J. GelhardtMF | 22 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 |
attack
| Player | MIN | PAS | CMP |
|---|---|---|---|
| O. McBurnieFW | 90 | 12 | 5 |
| R. VazFW | 22 | 2 | 1 |
goalkeeper
| Player | MIN | PAS | CMP | CS |
|---|---|---|---|---|
| B. LenoGK | 90 | 48 | 44 | 1 |
defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| T. CastagneDF | 90 | 0 | 0.00 | 0.11 | 0 | 90 | 82 | 1 | 0 | 4 |
| A. RobinsonDF | 90 | 0 | 0.00 | 0.02 | 1 | 49 | 42 | 2 | 1 | 4 |
| C. BasseyDF | 90 | 1 | 0.15 | 0.02 | 0 | 81 | 78 | 1 | 1 | 5 |
| D. AffengruberDF | 90 | 0 | 0.00 | 0.01 | 0 | 110 | 97 | 0 | 0 | 5 |
| R. SessegnonDF | 16 | 0 | 0.00 | 0.00 | 0 | 2 | 2 | 0 | 1 | 1 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. BobbMF | 78 | 0 | 0 | 5 | 1 | 0.25 | 0.16 | 3 | 35 | 29 | 1 | 0 | 0 |
| S. CharlesMF | 90 | 0 | 0 | 1 | 0 | 0.02 | 0.27 | 1 | 69 | 66 | 1 | 2 | 0 |
| J. KingMF | 78 | 0 | 0 | 3 | 2 | 0.19 | 0.32 | 3 | 50 | 42 | 1 | 0 | 1 |
| A. IwobiMF | 90 | 1 | 0 | 5 | 2 | 0.28 | 0.93 | 3 | 65 | 60 | 0 | 0 | 0 |
| S. BergeMF | 90 | 0 | 1 | 1 | 0 | 0.02 | 0.09 | 1 | 103 | 94 | 1 | 1 | 1 |
| C. PalaciosMF | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 4 | 0 | 0 | 0 |
| T. CairneyMF | 12 | 0 | 0 | 1 | 1 | 0.03 | 0.00 | 0 | 21 | 20 | 0 | 0 | 0 |
attack
| Player | MIN | SH | xG | xA | KP | PAS | CMP | CLR |
|---|---|---|---|---|---|---|---|---|
| G. GarcíaFW | 85 | 1 | 0.46 | 0.14 | 2 | 24 | 22 | 2 |
Weather & venue
Open airCraven Cottage · London
- Temperature
- 56°F
- 13.1 °C
- Wind
- 11 mph
- from N (11°) · gusts 26
- Precipitation
- 0.0 mm/h
- Humidity
- 61%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro