Recent form
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- Pro
Hit rates
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- Pro
Past results only, not a prediction.
Matchup
Brighton & Hove Albion vs DFs
Next opponent · 10 games this season · ranked among 20 defenses
| Allowed to DFs, per game | BHA | Rank | |
|---|---|---|---|
| Shots | 2.4−13% | 13th most of 20 | |
| Shots on target | 0.5−31% | 14th most of 20 | |
| Goals | 0.0−100% | 18th most of 20 | |
| Assists | 0.1−50% | 12th most of 20 | |
| Goals + assists | 0.1−72% | 18th most of 20 | |
| Key passes | 2.6+7% | 8th most of 20 | |
| Passes completed | 121.0−26% | 16th most of 20 | |
| Expected goals | 0.2−29% | 15th most of 20 |
DFs vs BHA, last 5 games
- 11/8Kristoffer Ajer 1 shots · 0 sotKeane Lewis-Potter 1 shots · 0 sot
- 10/31Nico O'Reilly 2 shots · 0 sotAbdukodir Khusanov 1 shots · 1 sotMatheus Nunes 1 shots · 1 sot
- 10/25Ronald Araújo 1 shots · 1 sot
- 10/18
- 10/10Nordi Mukiele 3 shots · 1 sotThomas Meunier 1 shots · 0 sotKevin Danso 1 shots · 0 sot
2026-27 season
1 season on record
| Season | Team | GP | MIN | A | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR | PAS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 70.1 | 0.1 | 0.1 | 0.00 | 0.05 | 0.9 | 16.3 | 13.0 | 0.6 | 0.5 | 2.0 | 79.8 |
Data as of Source: SportsAPI Pron = 10 games
2026-27 highs
Shots
1
Aug 22 vsMUNAssists
1
Sep 12 @CHEG+A
1
Sep 12 @CHEKey passes
2
Sep 19 @NEWPasses cmp
23
Oct 31 vsIPSxG
0.02
Aug 22 vsMUN
Analytics
Assists / game
vs Season avg 0.1
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among DFs
Assists · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
10 games| Date | Opp | Result | MIN | A | xG | xA | SH | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | @ ARS | L 0-1 | 15 | 0 | 0.00 | 0.02 | 0 | 0 | 75.0 | 1 | 0 |
| Oct 31 | vs IPS | D 2-2 | 90 | 0 | 0.00 | 0.03 | 0 | 0 | 82.1 | 1 | 1 |
| Oct 25 | vs BRE | D 1-1 | 65 | 0 | 0.00 | 0.02 | 0 | 0 | 63.6 | 1 | 0 |
| Oct 17 | @ FUL | L 0-1 | 22 | 0 | 0.00 | 0.00 | 0 | 0 | 83.3 | 0 | 0 |
| Oct 11 | vs EVE | D 2-2 | 64 | 0 | 0.00 | 0.00 | 0 | 1 | 94.7 | 0 | 0 |
| Sep 19 | @ NEW | L 1-2 | 90 | 0 | 0.00 | 0.08 | 0 | 2 | 79.2 | 0 | 1 |
| Sep 12 | @ CHE | D 2-2 | 90 | 1 | 0.00 | 0.17 | 0 | 2 | 68.8 | 1 | 1 |
| Sep 5 | vs AVL | D 0-0 | 90 | 0 | 0.00 | 0.04 | 0 | 2 | 83.3 | 1 | 1 |
| Aug 29 | @ COC | W 1-0 | 90 | 0 | 0.00 | 0.07 | 0 | 1 | 85.7 | 0 | 0 |
| Aug 22 | vs MUN | W 2-0 | 85 | 0 | 0.02 | 0.07 | 1 | 1 | 68.8 | 1 | 1 |
Splits · all stats
per game| Split | GP | MIN | A | xG | xA | SH | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 70.1 | 0.1 | 0.00 | 0.05 | 0.1 | 0.9 | 79.8 | 0.6 | 0.5 |
| Home | 5 | 78.8 | 0.0 | 0.00 | 0.03 | 0.2 | 0.8 | 80.4 | 0.8 | 0.6 |
| Away | 5 | 61.4 | 0.2 | 0.00 | 0.07 | 0.0 | 1.0 | 78.9 | 0.4 | 0.4 |
| Last 5 | 5 | 51.2 | 0.0 | 0.00 | 0.01 | 0.0 | 0.2 | 82.4 | 0.6 | 0.2 |
| Last 10 | 10 | 70.1 | 0.1 | 0.00 | 0.05 | 0.1 | 0.9 | 79.8 | 0.6 | 0.5 |
| August | 2 | 87.5 | 0.0 | 0.01 | 0.07 | 0.5 | 1.0 | 78.4 | 0.5 | 0.5 |
| September | 3 | 90.0 | 0.3 | 0.00 | 0.10 | 0.0 | 2.0 | 77.6 | 0.7 | 1.0 |
| October | 4 | 60.3 | 0.0 | 0.00 | 0.01 | 0.0 | 0.3 | 82.8 | 0.5 | 0.3 |
| November | 1 | 15.0 | 0.0 | 0.00 | 0.02 | 0.0 | 0.0 | 75.0 | 1.0 | 0.0 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.