- Age
- 27
- Height
- 6′3″
- Weight
- –
- Depth
- –
- GP
- 10 (8 GS)
Recent form
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 1
- 2
- 2
- Pro
Hit rates
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 1
- 2
- 2
- Pro
Past results only, not a prediction.
Matchup
Manchester United vs DFs
Next opponent · 10 games this season · ranked among 20 defenses
| Allowed to DFs, per game | MUN | Rank | |
|---|---|---|---|
| Shots | 2.0−28% | 18th most of 20 | |
| Shots on target | 1.1+53% | 3rd most of 20 | |
| Goals | 0.4+135% | 1st most of 20 | |
| Assists | 0.2 | 7th most of 20 | |
| Goals + assists | 0.6+67% | 3rd most of 20 | |
| Key passes | 1.6−34% | 18th most of 20 | |
| Passes completed | 155.2−6% | 13th most of 20 | |
| Expected goals | 0.2−12% | 10th most of 20 |
DFs vs MUN, last 5 games
- 11/8Pau Torres 1 shots · 0 sot
- 10/31Josh Acheampong 2 shots · 1 sotWesley Fofana 2 shots · 1 sot
- 10/25
- 10/18Tarik Muharemović 1 shots · 0 sotNico Elvedi 1 shots · 1 sot
- 10/10
2026-27 season
1 season on record
| Season | Team | GP | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR | PAS% | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 66.5 | 0.5 | 0.2 | 0.10 | 0.01 | 0.1 | 29.1 | 22.5 | 0.8 | 0.8 | 4.0 | 77.3 | 40.0 |
Data as of Source: SportsAPI Pron = 10 games
2026-27 highs
Shots
2
Nov 8 @CRYSOT
1
Nov 8 @CRYKey passes
1
Oct 11 vsMCIPasses cmp
34
Sep 20 @BOUxG
0.80
Nov 8 @CRY
Analytics
Expected Goals / game
vs Season avg 0.11
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among DFs
Expected Goals · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
10 games| Date | Opp | Result | MIN | xG | xA | SH | SOT | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ CRY | W 3-1 | 89 | 0.80 | 0.05 | 2 | 1 | 0 | 65.7 | 0 | 3 |
| Nov 1 | vs ARS | L 0-1 | 81 | 0.19 | 0.01 | 2 | 0 | 0 | 66.7 | 2 | 1 |
| Oct 25 | vs BHA | W 2-0 | 90 | 0.06 | 0.01 | 1 | 1 | 0 | 59.3 | 2 | 0 |
| Oct 17 | @ BRE | W 2-1 | 45 | 0.00 | 0.00 | 0 | 0 | 0 | 70.6 | 0 | 0 |
| Oct 11 | vs MCI | L 0-3 | 75 | 0.00 | 0.01 | 0 | 0 | 1 | 91.7 | 1 | 2 |
| Sep 20 | @ BOU | W 1-0 | 90 | 0.00 | 0.01 | 0 | 0 | 0 | 72.3 | 2 | 1 |
| Sep 12 | vs FUL | D 0-0 | 72 | 0.00 | 0.00 | 0 | 0 | 0 | 78.1 | 1 | 1 |
| Sep 4 | @ IPS | W 2-0 | 90 | 0.00 | 0.01 | 0 | 0 | 0 | 83.8 | 0 | 0 |
| Aug 29 | vs NFO | D 2-2 | 13 | 0.00 | 0.01 | 0 | 0 | 0 | 96.0 | 0 | 0 |
| Aug 23 | @ NEW | D 2-2 | 20 | 0.00 | 0.03 | 0 | 0 | 0 | 89.7 | 0 | 0 |
Splits · all stats
per game| Split | GP | MIN | xG | xA | SH | SOT | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 66.5 | 0.10 | 0.01 | 0.5 | 0.2 | 0.1 | 77.3 | 0.8 | 0.8 |
| Home | 5 | 66.2 | 0.05 | 0.01 | 0.6 | 0.2 | 0.2 | 78.6 | 1.2 | 0.8 |
| Away | 5 | 66.8 | 0.16 | 0.02 | 0.4 | 0.2 | 0.0 | 76.4 | 0.4 | 0.8 |
| Last 5 | 5 | 76.0 | 0.21 | 0.02 | 1.0 | 0.4 | 0.2 | 70.2 | 1.0 | 1.2 |
| Last 10 | 10 | 66.5 | 0.10 | 0.01 | 0.5 | 0.2 | 0.1 | 77.3 | 0.8 | 0.8 |
| August | 2 | 16.5 | 0.00 | 0.02 | 0.0 | 0.0 | 0.0 | 92.6 | 0.0 | 0.0 |
| September | 3 | 84.0 | 0.00 | 0.01 | 0.0 | 0.0 | 0.0 | 77.6 | 1.0 | 0.7 |
| October | 3 | 70.0 | 0.02 | 0.01 | 0.3 | 0.3 | 0.3 | 73.5 | 1.0 | 0.7 |
| November | 2 | 85.0 | 0.49 | 0.03 | 2.0 | 0.5 | 0.0 | 66.0 | 1.0 | 2.0 |
News
latest headlinesNo recent headlines about Ronald Araújo.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.