MLB · Sunday, September 13, 2026 · Sep 13, 1:35 PM EDT
Los Angeles Angels at Washington Nationals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 0 |
| WSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | X | 6 | 13 | 1 |
Final
Head to head
LAA 0 · WSH 2 in the last 2Team stats
| Stat | LAA | WSH |
|---|---|---|
| Runs Scored | 5 | 6 |
| Runs Allowed | 6 | 5 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .417 | .583 |
| Hits | 4 | 13 |
| Home Runs | 2 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| G. RodriguezSP | 16 | 23 | 7 | 2 | 1 | 4 | 0 | 1 |
| T. SaucedoRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| L. MurphyRP | 3 | 8 | 4 | 4 | 1 | 1 | 1 | 0 |
| S. PeraltaSP | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 |
| C. Moore2B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| D. Guzman3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Z. NetoSS | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
| A. Frazier2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| J. SiriLF | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. LoweLF | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| W. MecklerLF | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| M. BallesterosDH | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 8 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| R. CornelioSP | 6 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| E. TolmanRP | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| J. SinclairRP | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. IrvinSP | 15 | 20 | 2 | 3 | 4 | 6 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Chaparro1B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Y. Morales1B | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| A. Ortiz1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. RuizC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
| P. AbramsSS | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| J. Vivas3B | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. House3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
hitter
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| J. TenaDH | 2 | 2 | 1 | 1 | 1 |
Weather, venue & TV
Open airNationals Park · Washington
- Temperature
- 85°F
- 29.4 °C
- Wind
- 5 mph
- from WNW (300°) · gusts 15
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.1 mm/h
- Humidity
- 67%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- Nationals.TVWSH
Radio: KLAA 830 (LAA) · WJFK 106.7 The Fan (WSH)
Data as of Source: MLB Stats API