- Age
- 28
- Height
- 6′1″
- Weight
- 214 lb
- B/T
- L
- GP
- 16 (1 GS)
Recent form
- 3
- 0
- 0
- 3
- 2
- 1
- 1
- 1
- 1
- 0
Hit rates
- 3
- 0
- 0
- 3
- 2
- 1
- 1
- 1
- 1
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | L | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 4.3 | 7.0 | 2.1 | 1.1 | 0.8 | 1.4 | 0.3 | 0.1 | 0.1 | 1.44 | 6.65 | 2.04 | 20.5 | 11.6 | 5.06 |
Data as of Source: MLB Stats APIn = 16 games
2026 highs
Strikeouts
3
Sep 1 vsNYYOuts
9
Sep 24 @SEAHits allowed
6
Sep 20 vsMINER
4
Sep 20 vsMINWalks
3
Sep 16 vsSEABatters faced
12
Sep 16 vsSEA
Analytics
Outs Recorded / game
vs Season avg 4.3
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
16 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | L | GS | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ SEA | L 3-7 | 5 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1.67 | 5.40 | 3.60 |
| Sep 24 | @ SEA | W 6-4 | 9 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 0.00 | 0.67 |
| Sep 20 | vs MIN | L 0-8 | 5 | 11 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1.67 | 21.60 | 3.60 |
| Sep 18 | vs MIN | L 0-3 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.00 | 0.75 |
| Sep 16 | vs SEA | L 2-7 | 8 | 12 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2.67 | 6.75 | 2.25 |
| Sep 13 | @ WSH | L 5-6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 | 0.00 | 1.50 |
| Sep 1 | vs NYY | L 3-7 | 4 | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1.33 | 6.75 | 3.00 |
| Aug 30 | vs PHI | L 2-5 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.33 | 54.00 | 6.00 |
| Aug 28 | vs PHI | L 3-5 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.33 | 27.00 | 9.00 |
| Aug 26 | vs CLE | L 3-4 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.33 | 6.75 | 0.75 |
| Aug 24 | vs CLE | L 2-4 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0.00 | 0.50 |
| Aug 23 | @ TEX | L 3-5 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Aug 14 | vs KC | L 6-7 | 6 | 10 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2.00 | 9.00 | 2.50 |
| Aug 13 | vs TEX | W 7-0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Jun 11 | vs CHC | L 3-9 | 6 | 8 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2.00 | 4.50 | 1.00 |
| May 19 | vs TEX | L 0-10 | 2 | 7 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0.67 | 27.00 | 7.50 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | L | GS | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 16 | 4.3 | 7.0 | 2.1 | 1.1 | 0.8 | 1.4 | 0.3 | 0.1 | 0.1 | 1.44 | 6.65 | 2.04 |
| Home | 12 | 4.2 | 6.9 | 2.2 | 1.3 | 0.8 | 1.6 | 0.3 | 0.1 | 0.1 | 1.39 | 8.64 | 2.16 |
| Away | 4 | 4.8 | 7.3 | 2.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 1.58 | 1.42 | 1.74 |
| Last 5 | 5 | 6.2 | 9.8 | 3.2 | 1.4 | 1.0 | 0.8 | 0.2 | 0.0 | 0.0 | 2.07 | 6.10 | 2.03 |
| Last 10 | 10 | 4.3 | 7.2 | 2.5 | 1.2 | 0.7 | 1.2 | 0.2 | 0.0 | 0.0 | 1.43 | 7.54 | 2.23 |
| May | 1 | 2.0 | 7.0 | 2.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.67 | 27.00 | 7.50 |
| June | 1 | 6.0 | 8.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.00 | 4.50 | 1.00 |
| August | 7 | 3.4 | 5.3 | 1.6 | 0.9 | 0.4 | 1.4 | 0.3 | 0.0 | 0.0 | 1.14 | 6.75 | 1.75 |
| September | 7 | 5.3 | 8.6 | 2.9 | 1.1 | 0.9 | 1.3 | 0.1 | 0.0 | 0.0 | 1.76 | 5.84 | 2.11 |
News
latest headlinesNo recent headlines about Samuel Peralta.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.