MLB · Wednesday, June 3, 2026 · Jun 3, 1:05 PM EDT
Miami Marlins at Washington Nationals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 1 |
| WSH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Final
Head to head
MIA 4 · WSH 1 in the last 5Team stats
| Stat | MIA | WSH |
|---|---|---|
| Runs Scored | 4 | 1 |
| Runs Allowed | 1 | 4 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .927 | .073 |
| Hits | 10 | 3 |
| Home Runs | 1 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. MeyerSP | 21 | 24 | 2 | 1 | 2 | 7 | 1 | 0 | 1 |
| C. FaucherRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P. FairbanksSP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Morel1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Stowers1B | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 |
| X. Edwards2B | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| C. Norby2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| J. Sanoja3B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| J. MackC | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 1 | 0 |
| O. LopezSS | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| L. HicksC | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| H. HernandezLF | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| E. RuizRF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. MarseeCF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| O. CaissieRF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. AlvarezSP | 14 | 18 | 4 | 1 | 1 | 5 | 1 | 0 | 1 |
| A. VarlandRP | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| O. RibaltaRP | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. BeeterRP | 4 | 8 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| P. SchultzSP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. LordSP | 4 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
infield
outfield
hitter
| Player | PA | AB |
|---|---|---|
| J. TenaDH | 1 | 1 |
Weather, venue & TV
Open airNationals Park · Washington
- Temperature
- 82°F
- 27.8 °C
- Wind
- 7 mph
- from NNE (17°) · gusts 20
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 20%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- Nationals.TVWSH
Radio: 560AM WQAM (MIA) · WAQI 710 (MIA · Spanish) · WJFK 106.7 The Fan (WSH)
Data as of Source: MLB Stats API