MLB · Thursday, August 13, 2026 · Aug 13, 3:07 PM EDT
Boston Red Sox at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 10 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Final
Head to head
BOS 2 · TOR 7 in the last 9Team stats
| Stat | BOS | TOR |
|---|---|---|
| Runs Scored | 7 | 0 |
| Runs Allowed | 0 | 7 |
| Run Differential | 7.00 | -7.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 10 | 2 |
| Home Runs | 1 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| P. TolleSP | 24 | 26 | 2 | 2 | 4 | 1 | 1 |
| G. WeissertRP | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 0 |
| N. Sogard2B | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| C. Durbin3B | 5 | 5 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 |
| C. WongC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| A. MonasterioSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | R | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 3 |
| J. DuranLF | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| W. AbreuRF | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | RBI | BB | SF |
|---|---|---|---|---|---|---|---|
| M. YoshidaDH | 5 | 3 | 2 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. ScherzerSP | 15 | 20 | 3 | 1 | 2 | 4 | 0 | 1 | 1 |
| L. EstradaRP | 3 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| C. LeeRP | 3 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| B. FisherSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. MilesSP | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 4 | 1 | 0 | 1 | 8 | 1 | 0 |
| E. Clement2B | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| C. McAdoo2B | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| K. Okamoto3B | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| B. ValenzuelaC | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| A. GiménezSS | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| J. Smith2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| G. SpringerDH | 3 | 3 | 1 |
Weather, venue & TV
Roof: 55% openRogers Centre · Toronto
- Temperature
- 82°F
- 27.5 °C
- Wind
- 4 mph
- from NW (305°) · gusts 13
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.1 mm/h
- Humidity
- 42%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NESNBOS
- SportsnetTOR
Radio: WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API