MLB · Wednesday, August 12, 2026 · Aug 12, 7:07 PM EDT
Boston Red Sox at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 1 |
| TOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | X | 6 | 12 | 0 |
Final
Head to head
BOS 2 · TOR 7 in the last 9Team stats
| Stat | BOS | TOR |
|---|---|---|
| Runs Scored | 4 | 6 |
| Runs Allowed | 6 | 4 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 8 | 12 |
| Home Runs | 1 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| R. SuarezSP | 15 | 21 | 6 | 1 | 1 | 2 | 0 | 1 |
| T. GuerreroRP | 0 | 5 | 3 | 4 | 2 | 0 | 1 | 0 |
| J. SlatenRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| E. MillerSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| A. GamboaSP | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 |
| N. Sogard2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| C. Durbin3B | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. RutschmanC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| A. MonasterioSS | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| J. DuranLF | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| W. AbreuRF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. YoshidaDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. SorianoSP | 18 | 22 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| T. RogersRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. VarlandRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. WaldronSP | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. FluhartySP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| E. Clement2B | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| C. McAdoo2B | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| K. Okamoto3B | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. KirkC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| A. GiménezSS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| M. StrawCF | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 4 |
| B. BatemanCF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. SánchezLF | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
hitter
| Player | PA | RBI | SF |
|---|---|---|---|
| G. SpringerDH | 1 | 1 | 1 |
Weather, venue & TV
Roof likely closed (94%)Rogers Centre · Toronto
- Temperature
- 72°F
- 22.0 °C
- Wind
- 6 mph
- from S (182°) · gusts 15
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 1.8 mm/h
- Humidity
- 87%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NESNBOS
- SportsnetTOR
Radio: WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API