- Age
- 29
- Height
- 6′4″
- Weight
- 223 lb
- B/T
- R
- GP
- 36 (0 GS)
Recent form
- 1
- 1
- 1
- 0
- 1
- 1
- 0
- 2
- 0
- 1
Hit rates
- 1
- 1
- 1
- 0
- 1
- 1
- 0
- 2
- 0
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 2.6 | 3.8 | 1.0 | 0.4 | 0.2 | 1.1 | 0.1 | 0.1 | 0.1 | 0.87 | 4.60 | 1.37 | 28.5 | 5.8 | 3.04 |
Data as of Source: MLB Stats APIn = 36 games
2026 highs
Strikeouts
2
Aug 6 vsCWSOuts
4
Jul 22 vsBALHits allowed
4
Jun 24 @COLER
4
Jun 7 @NYYWalks
1
Aug 12 @TORBatters faced
7
Jun 24 @COL
Analytics
Outs Recorded / game
vs Season avg 2.6
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
36 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | @ TOR | L 4-6 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Aug 8 | vs ATH | L 3-7 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.67 | 13.50 | 3.00 |
| Aug 6 | vs CWS | W 12-11 (OT) | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 9.00 | 3.00 |
| Aug 2 | @ LAD | W 8-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 |
| Aug 1 | @ LAD | W 3-2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| Jul 29 | @ ATH | W 4-2 (OT) | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jul 27 | @ ATH | W 4-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 |
| Jul 26 | vs TOR | W 6-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Jul 22 | vs BAL | W 6-3 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.00 | 0.75 |
| Jul 17 | vs TB | W 5-3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Jul 11 | @ NYM | W 4-0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.67 | 0.00 | 3.00 |
| Jul 9 | @ CWS | W 2-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Jul 7 | @ CWS | W 8-1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 |
| Jul 5 | @ LAA | W 7-5 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 2.00 |
| Jun 30 | vs WSH | L 1-8 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.67 | 13.50 | 3.00 |
| Jun 28 | vs NYY | W 5-4 (OT) | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 |
| Jun 27 | vs NYY | W 4-1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 |
| Jun 24 | @ COL | L 6-8 | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1.00 | 18.00 | 4.00 |
| Jun 23 | @ COL | W 5-2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jun 19 | @ SEA | W 6-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 |
| Jun 18 | vs TOR | L 3-4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Jun 13 | vs TEX | W 6-3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jun 10 | @ TB | L 5-7 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.67 | 27.00 | 4.50 |
| Jun 7 | @ NYY | L 1-6 | 2 | 6 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0.67 | 54.00 | 6.00 |
| Jun 5 | @ NYY | W 5-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| May 30 | @ CLE | W 9-1 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.33 | 0.00 | 1.50 |
| May 22 | vs MIN | L 6-8 | 2 | 7 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0.67 | 54.00 | 7.50 |
| May 19 | @ KC | W 7-1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| May 18 | @ KC | W 3-1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| May 14 | vs PHI | L 1-3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 | 0.00 | 1.50 |
| May 13 | vs PHI | W 3-1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| May 10 | vs TB | L 1-4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Apr 4 | vs SD | L 2-3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Apr 3 | vs SD | W 5-2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Mar 28 | @ CIN | L 5-6 (OT) | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0.00 | 6.00 |
| Mar 26 | @ CIN | W 3-0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 36 | 2.6 | 3.8 | 1.0 | 0.4 | 0.2 | 1.1 | 0.1 | 0.1 | 0.1 | 0.87 | 4.60 | 1.37 |
| Home | 16 | 2.8 | 4.0 | 1.1 | 0.4 | 0.1 | 1.1 | 0.1 | 0.1 | 0.1 | 0.92 | 4.29 | 1.36 |
| Away | 20 | 2.5 | 3.6 | 0.8 | 0.5 | 0.3 | 1.1 | 0.1 | 0.1 | 0.1 | 0.83 | 4.86 | 1.38 |
| Last 5 | 5 | 2.4 | 3.6 | 0.8 | 0.4 | 0.4 | 0.8 | 0.0 | 0.2 | 0.0 | 0.80 | 4.50 | 1.50 |
| Last 10 | 10 | 2.7 | 3.6 | 0.6 | 0.2 | 0.2 | 0.8 | 0.0 | 0.1 | 0.0 | 0.90 | 2.00 | 0.89 |
| March | 2 | 2.0 | 3.5 | 0.5 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.67 | 0.00 | 2.25 |
| April | 2 | 3.0 | 3.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.00 | 0.50 |
| May | 7 | 2.9 | 4.1 | 1.0 | 0.6 | 0.3 | 1.3 | 0.3 | 0.0 | 0.1 | 0.95 | 5.40 | 1.35 |
| June | 11 | 2.5 | 4.0 | 1.5 | 0.8 | 0.1 | 1.0 | 0.2 | 0.1 | 0.2 | 0.82 | 9.00 | 2.00 |
| July | 9 | 2.8 | 3.6 | 0.6 | 0.1 | 0.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.93 | 1.08 | 0.72 |
| August | 5 | 2.4 | 3.6 | 0.8 | 0.4 | 0.4 | 0.8 | 0.0 | 0.2 | 0.0 | 0.80 | 4.50 | 1.50 |
News
latest headlinesNo recent headlines about Justin Slaten.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.