MLB · Wednesday, July 22, 2026 · Jul 22, 1:35 PM EDT
Baltimore Orioles at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
| BOS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Final
Head to head
BAL 3 · BOS 4 in the last 7Team stats
| Stat | BAL | BOS |
|---|---|---|
| Runs Scored | 3 | 6 |
| Runs Allowed | 6 | 3 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 11 | 9 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 1 |
| J. Holliday2B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C. Encarnacion-Strand3B | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| C. Mayo3B | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. HuffC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| G. HendersonSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. TrompC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| T. O'NeillRF | 4 | 4 | 1 | 1 | 1 | 2 | 2 |
| C. CowserCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. BeaversLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| J. WardDH | 5 | 4 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| W. BennettSP | 17 | 26 | 9 | 3 | 0 | 4 | 1 | 1 | 0 | 1 |
| A. ChapmanRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| G. WhitlockRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SlatenRP | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 4 | 2 | 1 | 0 | 1 | 10 | 0 |
| C. Durbin3B | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| C. WongC | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 1 |
| T. ChengSS | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
outfield
| Player | PA | AB | H | 3B | HR | R | RBI | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| J. DuranLF | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
| W. AbreuRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
hitter
| Player | PA | AB | H | 2B | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| R. GonzalezDH | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| M. YoshidaDH | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 83°F
- 28.6 °C
- Wind
- 11 mph
- from SW (228°) · gusts 30
- Toward center field
- +11 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 64%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MASNBAL
- NESNBOS
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API