MLB · Saturday, August 8, 2026 · Aug 8, 4:10 PM EDT
Sacramento Athletics at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 7 | 8 | 1 |
| BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Final
Head to head
ATH 1 · BOS 4 in the last 5Team stats
| Stat | ATH | BOS |
|---|---|---|
| Runs Scored | 7 | 3 |
| Runs Allowed | 3 | 7 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .825 | .175 |
| Hits | 8 | 10 |
| Home Runs | 2 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. JumpSP | 18 | 27 | 6 | 2 | 2 | 11 | 1 | 0 | 1 |
| H. HarrisRP | 4 | 8 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| L. MedinaSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. JohnsonSP | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| H. BolteCF | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| T. SoderstromLF | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| L. ButlerRF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| W. BennettSP | 16 | 25 | 5 | 4 | 4 | 5 | 0 | 1 | 1 |
| R. BurgosRP | 9 | 11 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
| J. SlatenRP | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 |
| N. Sogard2B | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| C. Durbin3B | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| C. WongC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| A. MonasterioSS | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| E. WhiteCF | 5 | 4 | 0 | 1 | 2 | 6 |
| C. RafaelaCF | 5 | 5 | 1 | 0 | 2 | 6 |
| J. DuranLF | 4 | 4 | 0 | 0 | 3 | 0 |
hitter
| Player | PA | AB | H | 2B | R | SO | SB |
|---|---|---|---|---|---|---|---|
| J. JonesDH | 5 | 5 | 3 | 2 | 2 | 1 | 2 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 89°F
- 31.9 °C
- Wind
- 4 mph
- from WSW (241°) · gusts 16
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.5 mm/h
- Humidity
- 45%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FS1 / FOX ONENational
- NBCSCAATH
- NESNBOS
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · WEEI 93.7 (BOS) · WESX 1230 AM (SP) (BOS · Spanish) · WCCM 1490 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API