- Age
- 29
- Height
- 6′3″
- Weight
- 229 lb
- B/T
- L
- GP
- 74 (0 GS)
Recent form
- 1
- 1
- 0
- 0
- 0
- 1
- 1
- 1
- 1
- 1
Hit rates
- 1
- 1
- 0
- 0
- 0
- 1
- 1
- 1
- 1
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | SV | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 74 | 2.9 | 4.2 | 0.8 | 0.4 | 0.6 | 1.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.95 | 3.33 | 1.52 | 28.3 | 15.1 | 4.08 |
Data as of Source: MLB Stats APIn = 74 games
2026 highs
Strikeouts
4
Jul 1 vsLADOuts
6
Apr 1 @ATLHits allowed
4
Apr 4 vsHOUER
3
Jun 21 vsLAAWalks
3
Aug 4 @CINBatters faced
9
Apr 4 vsHOU
Analytics
Outs Recorded / game
vs Season avg 2.9
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
74 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | SV | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vs HOU | W 6-5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| Sep 23 | vs LAA | W 7-3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Sep 22 | vs LAA | W 9-7 | 3 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 9.00 |
| Sep 16 | @ TB | L 3-4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Sep 15 | @ TB | L 1-2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Sep 13 | vs SEA | W 8-7 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 |
| Sep 11 | vs SEA | W 6-5 (OT) | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Sep 9 | vs TOR | W 2-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Sep 7 | vs TOR | W 6-5 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.33 | 6.75 |
| Sep 4 | @ SEA | W 7-6 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| Sep 3 | @ SEA | W 7-4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| Sep 2 | @ TEX | W 9-2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 28 | vs BAL | L 3-4 (OT) | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 25 | vs MIN | W 4-2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Aug 23 | @ HOU | W 7-6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| Aug 22 | @ HOU | W 4-3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 18 | @ KC | L 3-4 | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.67 | 27.00 |
| Aug 16 | vs TEX | W 5-2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| Aug 14 | vs TEX | W 8-3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 9 | @ BOS | W 4-3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| Aug 8 | @ BOS | W 7-3 | 4 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1.33 | 6.75 |
| Aug 4 | @ CIN | L 4-5 | 2 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.67 | 27.00 |
| Aug 2 | vs DET | L 0-11 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 28 | vs BOS | W 4-3 | 4 | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1.33 | 13.50 |
| Jul 27 | vs BOS | L 2-4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 24 | @ MIN | W 2-0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| Jul 21 | @ AZ | L 5-6 (OT) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 20 | @ AZ | W 5-2 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| Jul 18 | vs WSH | W 15-1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Jul 11 | @ CWS | L 0-1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 9 | @ DET | L 1-4 | 3 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.00 | 9.00 |
| Jul 5 | vs MIA | L 8-9 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 1 | vs LAD | W 7-1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| Jun 26 | @ LAA | W 9-3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Jun 24 | @ SF | L 1-2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 21 | vs LAA | L 7-9 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 81.00 |
| Jun 18 | vs LAA | W 5-0 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 16 | vs PIT | L 5-6 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 18.00 |
| Jun 12 | vs COL | W 6-4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.33 | 0.00 |
| Jun 10 | vs MIL | W 4-3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Jun 8 | vs MIL | L 14-15 (OT) | 5 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.67 | 10.80 |
| Jun 7 | @ HOU | W 5-0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 3 | @ CHC | W 5-4 (OT) | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
| Jun 2 | @ CHC | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.00 |
| May 30 | vs NYY | W 6-4 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 29 | vs NYY | L 2-8 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| May 26 | vs SEA | L 1-4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 24 | @ SD | W 5-2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| May 20 | @ LAA | W 6-5 (OT) | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| May 19 | @ LAA | W 14-6 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 18.00 |
| May 15 | vs SF | W 5-2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| May 13 | vs STL | W 6-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| May 9 | @ BAL | W 6-2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 8 | @ BAL | W 4-3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0.00 |
| May 6 | @ PHI | L 3-6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| May 2 | vs CLE | L 6-14 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 27.00 |
| May 1 | vs CLE | L 5-8 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| Apr 28 | vs KC | L 1-4 (OT) | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.67 | 13.50 |
| Apr 26 | @ TEX | W 2-1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Apr 24 | @ TEX | W 8-1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Apr 21 | @ SEA | W 5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Apr 20 | @ SEA | W 6-4 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.67 | 0.00 |
| Apr 18 | vs CWS | W 7-6 (OT) | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.33 | 6.75 |
| Apr 15 | vs TEX | W 6-5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.67 | 0.00 |
| Apr 14 | vs TEX | W 2-1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Apr 12 | @ NYM | W 1-0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Apr 9 | @ NYY | W 1-0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| Apr 8 | @ NYY | W 3-2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Apr 5 | vs HOU | W 12-10 (OT) | 4 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| Apr 4 | vs HOU | L 0-11 | 3 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 | 27.00 |
| Apr 1 | @ ATL | L 1-5 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Mar 31 | @ ATL | W 5-2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Mar 28 | @ TOR | L 7-8 (OT) | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Mar 27 | @ TOR | L 2-3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | SV | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 74 | 2.9 | 4.2 | 0.8 | 0.4 | 0.6 | 1.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.95 | 3.33 |
| Home | 36 | 2.9 | 4.4 | 1.1 | 0.5 | 0.6 | 1.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.98 | 4.58 |
| Away | 38 | 2.8 | 4.0 | 0.6 | 0.2 | 0.6 | 1.2 | 0.0 | 0.1 | 0.1 | 0.3 | 0.92 | 2.06 |
| Last 5 | 5 | 2.8 | 3.6 | 1.0 | 0.2 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.93 | 1.93 |
| Last 10 | 10 | 3.0 | 3.9 | 0.8 | 0.3 | 0.5 | 0.7 | 0.2 | 0.1 | 0.0 | 0.3 | 1.00 | 2.70 |
| March | 3 | 3.0 | 5.0 | 0.7 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.00 |
| April | 14 | 3.0 | 4.5 | 0.6 | 0.4 | 0.9 | 1.2 | 0.1 | 0.1 | 0.0 | 0.1 | 1.00 | 3.21 |
| May | 13 | 2.5 | 3.9 | 0.8 | 0.2 | 0.6 | 1.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.82 | 2.53 |
| June | 11 | 2.7 | 4.1 | 1.2 | 0.6 | 0.4 | 1.5 | 0.2 | 0.1 | 0.0 | 0.2 | 0.91 | 6.30 |
| July | 10 | 3.1 | 4.3 | 0.8 | 0.3 | 0.5 | 1.8 | 0.2 | 0.0 | 0.0 | 0.3 | 1.03 | 2.61 |
| August | 11 | 2.8 | 4.5 | 0.8 | 0.5 | 0.8 | 1.1 | 0.0 | 0.0 | 0.2 | 0.4 | 0.94 | 4.36 |
| September | 12 | 3.0 | 3.8 | 0.7 | 0.3 | 0.4 | 0.9 | 0.2 | 0.1 | 0.0 | 0.3 | 1.00 | 2.25 |
News
latest headlinesNo recent headlines about Hogan Harris.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.