MLB · Friday, May 15, 2026 · May 15, 9:40 PM EDT
San Francisco Giants at Sacramento Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| ATH | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | X | 5 | 10 | 0 |
Final
Team stats
| Stat | SF | ATH |
|---|---|---|
| Runs Scored | 2 | 5 |
| Runs Allowed | 5 | 2 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .158 | .842 |
| Hits | 10 | 10 |
| Home Runs | 2 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. MahleSP | 15 | 24 | 10 | 5 | 1 | 6 | 1 | 1 | 1 |
| R. BoruckiRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. HentgesRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. BeckRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| L. Arraez2B | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| M. Chapman3B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. SusacC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 |
| W. AdamesSS | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| H. BaderCF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| H. RamosLF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. LeeRF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| C. SchmittLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB |
|---|---|---|---|
| B. EldridgeDH | 4 | 3 | 1 |
pitcher
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 10 | 0 |
| J. McNeil2B | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Z. Gelof3B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| S. LangeliersC | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| D. HernaizSS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|
| H. BolteCF | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| T. SoderstromLF | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| L. ButlerRF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| T. RookerDH | 4 | 4 | 1 | 3 |
Weather, venue & TV
Open airSutter Health Park · Sacramento
- Temperature
- 89°F
- 31.5 °C
- Wind
- 5 mph
- from NNW (344°) · gusts 17
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 11%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- KNTVSF
- NBCSCAATH
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · Talk 650 KSTE (ATH) · KVMX 92.1/105.5 (ATH · Spanish) · A's Cast (ATH)
Data as of Source: MLB Stats API