- Age
- 27
- Height
- 6′2″
- Weight
- 205 lb
- B/T
- R/R
- GP
- 107 (104 GS)
Recent form
- 1
- 1
- 2
- 2
- 1
- 2
- 2
- 0
- 2
- 0
Hit rates
- 1
- 1
- 2
- 2
- 1
- 2
- 2
- 0
- 2
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SB | CS | PO | A | E | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 107 | 4.1 | 3.7 | 0.9 | 0.1 | 0.0 | 0.2 | 0.7 | 0.5 | 0.3 | 1.0 | 0.1 | 0.1 | 0.0 | 1.2 | 1.4 | 0.1 | .256 | .322 | .475 | .796 | .342 |
Data as of Source: MLB Stats APIn = 107 games
2026 highs
Hits
3
May 19 @LAATotal bases
8
Sep 24 vsHOURuns
3
Sep 13 vsSEARBI
3
Sep 18 @CLEH+R+RBI
8
May 19 @LAAHR
2
Sep 24 vsHOUWalks
3
Aug 14 vsTEXStrikeouts
4
Jul 7 @DETSB
2
Sep 23 vsLAA
Analytics
Hits / game
vs Season avg 0.9
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among 3Bs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
107 games| Date | Opp | Result | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs HOU | L 0-9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
| Sep 26 | vs HOU | L 2-13 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .500 |
| Sep 25 | vs HOU | W 6-5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
| Sep 24 | vs HOU | L 5-7 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | .667 | .750 |
| Sep 23 | vs LAA | W 7-3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .750 |
| Sep 22 | vs LAA | W 9-7 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | .600 |
| Sep 20 | @ CLE | L 0-1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| Sep 19 | @ CLE | L 6-12 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .400 |
| Sep 18 | @ CLE | L 3-5 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | .250 | .250 |
| Sep 17 | @ TB | L 1-10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
| Sep 16 | @ TB | L 3-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Sep 15 | @ TB | L 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Sep 13 | vs SEA | W 8-7 | 5 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | .667 | .800 |
| Sep 12 | vs SEA | L 1-19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Sep 11 | vs SEA | W 6-5 (OT) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
| Sep 9 | vs TOR | W 2-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Sep 8 | vs TOR | L 2-4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 |
| Sep 7 | vs TOR | W 6-5 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | .250 | .250 |
| Sep 6 | @ SEA | L 0-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Sep 5 | @ SEA | W 6-2 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 |
| Sep 4 | @ SEA | W 7-6 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | .400 | .400 |
| Sep 3 | @ SEA | W 7-4 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | .400 | .400 |
| Sep 2 | @ TEX | W 9-2 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .400 | .400 |
| Sep 1 | @ TEX | L 5-8 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .333 | .600 |
| Aug 31 | @ TEX | L 1-8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Aug 30 | vs BAL | L 5-8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .500 |
| Aug 29 | vs BAL | L 3-5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 |
| Aug 28 | vs BAL | L 3-4 (OT) | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
| Aug 26 | vs MIN | W 7-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Aug 25 | vs MIN | W 4-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 |
| Aug 24 | vs MIN | L 6-9 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .400 |
| Aug 23 | @ HOU | W 7-6 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .000 | .200 |
| Aug 22 | @ HOU | W 4-3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .250 |
| Aug 21 | @ HOU | L 0-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Aug 20 | @ KC | L 2-6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 |
| Aug 19 | @ KC | L 7-9 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .250 | .250 |
| Aug 18 | @ KC | L 3-4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .500 |
| Aug 17 | @ KC | L 5-9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 |
| Aug 16 | vs TEX | W 5-2 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .400 | .400 |
| Aug 15 | vs TEX | L 3-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Aug 14 | vs TEX | W 8-3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .000 | .600 |
| Aug 12 | vs TB | L 4-8 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | .500 |
| Aug 11 | vs TB | L 4-12 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 |
| Aug 10 | vs TB | L 6-10 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | .500 | .500 |
| Jul 9 | @ DET | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jul 8 | @ DET | L 1-6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
| Jul 7 | @ DET | L 2-6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .200 | .200 |
| Jul 5 | vs MIA | L 8-9 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
| Jul 4 | vs MIA | L 2-7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 |
| Jun 23 | @ SF | L 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jun 21 | vs LAA | L 7-9 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 |
| Jun 19 | vs LAA | W 12-11 (OT) | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | .500 |
| Jun 18 | vs LAA | W 5-0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 |
| Jun 17 | vs PIT | L 4-12 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .250 |
| Jun 16 | vs PIT | L 5-6 | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | .667 | .750 |
| Jun 15 | vs PIT | W 11-2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .250 |
| Jun 14 | vs COL | L 9-23 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .600 |
| Jun 13 | vs COL | W 7-5 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | .500 | .500 |
| Jun 12 | vs COL | W 6-4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 |
| Jun 10 | vs MIL | W 4-3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 |
| Jun 9 | vs MIL | W 7-5 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .250 |
| Jun 8 | vs MIL | L 14-15 (OT) | 6 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | .333 | .333 |
| Jun 7 | @ HOU | W 5-0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
| Jun 6 | @ HOU | L 2-13 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 |
| Jun 5 | @ HOU | L 1-5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 |
| Jun 4 | @ CHC | L 6-7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
| Jun 3 | @ CHC | W 5-4 (OT) | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 |
| Jun 2 | @ CHC | W 2-1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .333 |
| May 31 | vs NYY | L 8-13 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .400 |
| May 30 | vs NYY | W 6-4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 |
| May 29 | vs NYY | L 2-8 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| May 27 | vs SEA | L 1-9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 |
| May 26 | vs SEA | L 1-4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| May 25 | vs SEA | L 2-9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 |
| May 24 | @ SD | W 5-2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .000 | .200 |
| May 23 | @ SD | L 0-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 |
| May 22 | @ SD | L 3-7 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
| May 21 | @ LAA | W 3-2 (OT) | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .000 | .000 |
| May 20 | @ LAA | W 6-5 (OT) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| May 19 | @ LAA | W 14-6 | 5 | 5 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | .600 | .600 |
| May 18 | @ LAA | L 1-2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 |
| May 17 | vs SF | L 1-10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| May 16 | vs SF | L 4-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| May 15 | vs SF | W 5-2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .250 |
| May 14 | vs STL | L 4-5 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
| May 13 | vs STL | W 6-2 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 |
| May 12 | vs STL | L 4-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| May 10 | @ BAL | L 1-2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
| May 9 | @ BAL | W 6-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .500 |
| May 8 | @ BAL | W 4-3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | .500 |
| May 7 | @ PHI | W 12-1 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | .400 | .400 |
| May 6 | @ PHI | L 3-6 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .250 |
| May 5 | @ PHI | L 1-9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
| May 3 | vs CLE | W 7-1 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .333 | .500 |
| May 1 | vs CLE | L 5-8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 |
| Apr 30 | vs KC | W 6-3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
| Apr 29 | vs KC | W 5-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Apr 28 | vs KC | L 1-4 (OT) | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .600 |
| Apr 25 | @ TEX | L 3-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Apr 24 | @ TEX | W 8-1 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | .500 | .500 |
| Apr 21 | @ SEA | W 5-2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
| Apr 20 | @ SEA | W 6-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Apr 19 | vs CWS | L 4-7 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 |
| Apr 18 | vs CWS | W 7-6 (OT) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Apr 17 | vs CWS | L 2-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Apr 14 | vs TEX | W 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Apr 13 | vs TEX | L 1-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Splits · all stats
per game| Split | GP | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 107 | 4.1 | 3.7 | 0.9 | 0.1 | 0.2 | 0.7 | 0.5 | 0.3 | 1.0 | 0.1 | .256 | .322 |
| Home | 60 | 4.0 | 3.6 | 1.1 | 0.2 | 0.3 | 0.8 | 0.6 | 0.3 | 0.8 | 0.1 | .290 | .356 |
| Away | 47 | 4.1 | 3.8 | 0.8 | 0.1 | 0.1 | 0.6 | 0.5 | 0.3 | 1.2 | 0.1 | .215 | .280 |
| Last 5 | 5 | 4.0 | 3.6 | 1.2 | 0.2 | 0.4 | 1.0 | 0.6 | 0.2 | 1.0 | 0.4 | .333 | .400 |
| Last 10 | 10 | 4.2 | 3.8 | 1.3 | 0.1 | 0.4 | 0.8 | 0.9 | 0.2 | 0.8 | 0.2 | .342 | .405 |
| April | 12 | 3.2 | 2.9 | 0.7 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.8 | 0.1 | .229 | .250 |
| May | 27 | 4.1 | 3.9 | 1.0 | 0.1 | 0.2 | 0.6 | 0.6 | 0.3 | 1.0 | 0.1 | .269 | .321 |
| June | 19 | 4.1 | 3.7 | 1.2 | 0.3 | 0.3 | 1.0 | 0.5 | 0.3 | 0.9 | 0.1 | .329 | .397 |
| July | 5 | 3.8 | 3.6 | 0.6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 1.4 | 0.0 | .167 | .211 |
| August | 20 | 4.3 | 3.7 | 0.7 | 0.1 | 0.1 | 0.7 | 0.5 | 0.5 | 1.1 | 0.1 | .189 | .294 |
| September | 24 | 4.3 | 3.9 | 1.0 | 0.1 | 0.3 | 0.9 | 0.7 | 0.3 | 1.0 | 0.3 | .269 | .333 |
News
latest headlinesNo recent headlines about Zachary Gelof.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.