MLB · Thursday, May 21, 2026 · May 21, 9:38 PM EDT
Sacramento Athletics at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 0 |
| LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Final / OT
Head to head
ATH 2 · LAA 1 in the last 3Team stats
| Stat | ATH | LAA |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 7 | 5 |
| Home Runs | 0 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| L. SeverinoSP | 21 | 23 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 1 |
| M. LeiterRP | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. KuhnelRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. SternerRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 1 |
| J. McNeil2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Z. Gelof3B | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 |
| S. LangeliersC | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 12 | 0 |
| D. HernaizSS | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
outfield
| Player | PA | AB | H | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| T. SoderstromLF | 5 | 4 | 1 | 1 | 0 | 0 | 2 |
| C. CortesRF | 5 | 4 | 1 | 1 | 1 | 0 | 1 |
| L. ButlerRF | 4 | 4 | 0 | 0 | 1 | 0 | 3 |
| H. BolteCF | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
hitter
| Player | PA | AB | H | SO | HBP |
|---|---|---|---|---|---|
| T. RookerDH | 5 | 4 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| J. SorianoSP | 20 | 26 | 6 | 2 | 1 | 7 | 0 | 1 |
| R. ZeferjahnRP | 3 | 6 | 0 | 0 | 3 | 0 | 1 | 0 |
| C. SilsethRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. FerminRP | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 |
| K. YatesSP | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. Schanuel1B | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 0 |
| A. Frazier2B | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| S. RiveroC | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| Z. NetoSS | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Y. Moncada3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
hitter
| Player | PA | AB |
|---|---|---|
| J. SolerDH | 1 | 1 |
Weather, venue & TV
Open airAngel Stadium · Anaheim
- Temperature
- 71°F
- 21.6 °C
- Wind
- 6 mph
- from S (189°) · gusts 19
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 58%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- ABTV, presented by Pechanga Resort CasinoLAA
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · KLAA 830 (LAA) · KWKW 1330 (LAA · Spanish)
Data as of Source: MLB Stats API