MLB · Monday, May 18, 2026 · May 18, 9:38 PM EDT
Sacramento Athletics at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
Final
Team stats
| Stat | ATH | LAA |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 7 | 2 |
| Home Runs | 0 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. GinnSP | 24 | 28 | 2 | 2 | 2 | 10 | 1 | 1 | 1 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| J. McNeil2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Z. Gelof3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| S. LangeliersC | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| D. HernaizSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| H. BolteCF | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| T. SoderstromLF | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| C. CortesRF | 5 | 2 | 1 | 0 | 3 | 0 | 1 |
| L. ButlerRF | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| T. RookerDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| W. UreñaSP | 18 | 26 | 4 | 0 | 3 | 4 | 0 | 1 |
| R. ZeferjahnRP | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| C. SilsethRP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. BachmanRP | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Schanuel1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 |
| A. Frazier2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Y. Moncada3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Z. NetoSS | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 1 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| J. SolerDH | 3 | 3 | 3 | 0 |
| L. O'HoppeDH | 3 | 3 | 1 | 7 |
Weather, venue & TV
Open airAngel Stadium · Anaheim
- Temperature
- 70°F
- 21.0 °C
- Wind
- 7 mph
- from SW (214°) · gusts 20
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 59%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- ABTV, presented by Pechanga Resort CasinoLAA
- KCOP 13LAA
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · KLAA 830 (LAA) · Angels ES (LAA · Spanish)
Data as of Source: MLB Stats API