MLB · Wednesday, June 10, 2026 · Jun 10, 9:05 PM EDT
Milwaukee Brewers at Sacramento Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| ATH | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | X | 4 | 9 | 0 |
Final
Head to head
MIL 1 · ATH 1 in the last 2Team stats
| Stat | MIL | ATH |
|---|---|---|
| Runs Scored | 3 | 4 |
| Runs Allowed | 4 | 3 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 11 | 9 |
| Home Runs | 2 | 3 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. SproatSP | 18 | 21 | 4 | 1 | 1 | 3 | 1 | 0 | 1 |
| T. MegillRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. AshbySP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. PatrickSP | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| A. Vaughn1B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| B. Turang2B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| D. Hamilton3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| G. SánchezC | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 |
| J. OrtizSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| W. ContrerasC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | PO |
|---|---|---|---|---|---|---|---|
| J. ChourioLF | 5 | 5 | 2 | 1 | 1 | 1 | 2 |
| S. FrelickRF | 4 | 4 | 2 | 0 | 0 | 0 | 2 |
| L. RengifoLF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | R | BB | SO |
|---|---|---|---|---|---|---|---|
| C. YelichDH | 5 | 4 | 1 | 1 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. PerkinsSP | 12 | 20 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 1 |
| S. BarlowRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| H. HarrisRP | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. AlvaradoRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| J. SuarezSP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. MedinaSP | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| J. McNeil2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| Z. Gelof3B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| S. LangeliersC | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| A. WilliamsSS | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| H. BolteCF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. SoderstromLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. CortesRF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| L. ButlerRF | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 3 |
Weather, venue & TV
Open airSutter Health Park · Sacramento
- Temperature
- 97°F
- 36.0 °C
- Wind
- 10 mph
- from NNW (347°) · gusts 23
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 12%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Brewers.TV Presented by Potawatomi SportsbookMIL
- NBCSCAATH
Radio: WTMJ 620 (MIL) · Talk 650 KSTE (ATH) · A's Cast (ATH)
Data as of Source: MLB Stats API