MLB · Saturday, June 6, 2026 · Jun 6, 4:10 PM EDT
Sacramento Athletics at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| HOU | 1 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | X | 13 | 14 | 0 |
Final
Head to head
ATH 2 · HOU 2 in the last 4Team stats
| Stat | ATH | HOU |
|---|---|---|
| Runs Scored | 2 | 13 |
| Runs Allowed | 13 | 2 |
| Run Differential | -11.00 | 11.00 |
| Pythagorean Win % | .032 | .968 |
| Hits | 6 | 14 |
| Home Runs | 0 | 3 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. MorrisSP | 12 | 22 | 9 | 9 | 3 | 4 | 3 | 1 | 1 |
| E. AlvaradoRP | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| J. SuarezSP | 3 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| J. McNeil2B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Z. Gelof3B | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| S. LangeliersC | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| D. HernaizSS | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| J. HeimC | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| H. BolteCF | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| T. SoderstromLF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. CortesRF | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| L. ButlerRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| T. RookerDH | 4 | 4 | 1 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| T. ImaiSP | 15 | 24 | 5 | 2 | 4 | 8 | 1 | 1 |
| A. SantaRP | 6 | 9 | 1 | 0 | 2 | 3 | 0 | 0 |
| A. BlubaughSP | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
| J. Altuve2B | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| I. Paredes3B | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| C. VázquezC | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 0 |
| J. PeñaSS | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. PriceC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. AllenSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MeyersCF | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| L. WadeLF | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| T. TrammellLF | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| B. MatthewsCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 1 |
Weather, venue & TV
Roof: 55% openDaikin Park · Houston
- Temperature
- 86°F
- 30.0 °C
- Wind
- 6 mph
- from S (190°) · gusts 16
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.2 mm/h
- Humidity
- 71%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- Space City Home NetworkHOU
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API