MLB · Thursday, May 14, 2026 · May 14, 3:05 PM EDT
St. Louis Cardinals at Sacramento Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 9 | 0 |
| ATH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 2 |
Final
Head to head
STL 1 · ATH 1 in the last 2Team stats
| Stat | STL | ATH |
|---|---|---|
| Runs Scored | 5 | 4 |
| Runs Allowed | 4 | 5 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .601 | .399 |
| Hits | 9 | 10 |
| Home Runs | 2 | 2 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| M. McGreevySP | 18 | 23 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| R. StanekRP | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. RomeroRP | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. O'BrienRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| M. SvansonSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wetherholt2B | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| N. Gorman3B | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Y. PozoC | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. WinnSS | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| A. Burleson1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
hitter
| Player | PA | AB | H | RBI | PO |
|---|---|---|---|---|---|
| I. HerreraDH | 5 | 5 | 1 | 1 | 8 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. LopezSP | 15 | 23 | 4 | 2 | 3 | 2 | 2 | 0 | 1 |
| S. BarlowRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. LeiterRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. KuhnelRP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. SternerRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PerkinsSP | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 0 |
| J. McNeil2B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Z. Gelof3B | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. LangeliersC | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| D. HernaizSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| M. Stefanic2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | R | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| H. BolteCF | 4 | 4 | 1 | 0 | 1 | 1 | 3 |
| T. SoderstromLF | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
| C. CortesRF | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| C. ThomasRF | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | BB | SO |
|---|---|---|---|---|---|---|
| T. RookerDH | 5 | 4 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airSutter Health Park · Sacramento
- Temperature
- 82°F
- 27.6 °C
- Wind
- 5 mph
- from NW (320°) · gusts 16
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 24%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Cardinals.TV Presented by bet365STL
- NBCSCAATH
Radio: KMOX 1120 AM/104.1 FM (STL) · Talk 650 KSTE (ATH) · A's Cast (ATH)
Data as of Source: MLB Stats API