MLB · Saturday, May 30, 2026 · May 30, 10:05 PM EDT
New York Yankees at Sacramento Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 |
| ATH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | X | 6 | 8 | 2 |
Final
Head to head
NYY 2 · ATH 2 in the last 4Team stats
| Stat | NYY | ATH |
|---|---|---|
| Runs Scored | 4 | 6 |
| Runs Allowed | 6 | 4 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 6 | 8 |
| Home Runs | 0 | 3 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. WeathersSP | 20 | 29 | 6 | 5 | 3 | 10 | 3 | 1 | 1 |
| J. BirdRP | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. DovalRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| J. Chisholm2B | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| R. McMahon3B | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| A. WellsC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| A. VolpeSS | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| J. EscarraC | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| J. CaballeroSS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | R | RBI | BB | PO |
|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 3 | 1 | 0 | 2 | 1 |
| C. BellingerLF | 5 | 3 | 1 | 1 | 2 | 4 |
| A. JudgeRF | 5 | 4 | 0 | 1 | 1 | 0 |
hitter
| Player | PA | AB | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| B. RiceDH | 5 | 3 | 1 | 1 | 2 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. GinnSP | 18 | 24 | 4 | 0 | 3 | 4 | 1 | 0 | 1 |
| S. BarlowRP | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| H. HarrisRP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| J. SternerRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PerkinsSP | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 10 | 0 | 0 |
| Z. Gelof3B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| S. LangeliersC | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | 0 | 0 |
| A. WilliamsSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
| D. HernaizSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BolteCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| T. SoderstromLF | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| C. ThomasRF | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
hitter
| Player | PA | AB | R | SO | HBP |
|---|---|---|---|---|---|
| T. RookerDH | 4 | 3 | 1 | 1 | 1 |
Weather, venue & TV
Open airSutter Health Park · Sacramento
- Temperature
- 80°F
- 26.6 °C
- Wind
- 4 mph
- from NW (308°) · gusts 9
- Toward center field
- +1 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 29%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- NBCSCAATH
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · Talk 650 KSTE (ATH) · KVMX 92.1/105.5 (ATH · Spanish) · A's Cast (ATH)
Data as of Source: MLB Stats API