MLB · Wednesday, April 8, 2026 · Apr 8, 7:05 PM EDT
Sacramento Athletics at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Final
Head to head
ATH 0 · NYY 1 in the last 1Team stats
| Stat | ATH | NYY |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 9 | 4 |
| Home Runs | 0 | 0 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. SeverinoSP | 15 | 22 | 4 | 2 | 5 | 7 | 0 | 0 | 1 |
| S. BarlowRP | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| H. HarrisRP | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| E. AlvaradoRP | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. KuhnelRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 6 | 0 |
| J. McNeil2B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| M. Muncy3B | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| S. LangeliersC | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 16 | 0 |
| J. WilsonSS | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| D. HernaizSS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| T. SoderstromLF | 5 | 5 | 0 | 0 | 0 | 2 | 1 |
| C. CortesRF | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| L. ButlerRF | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| D. ClarkeCF | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | RBI | BB | SF | SB |
|---|---|---|---|---|---|---|
| T. RookerDH | 5 | 3 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| W. WarrenSP | 14 | 23 | 5 | 2 | 3 | 5 | 0 | 1 |
| T. HillRP | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. DovalRP | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. BednarRP | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 0 |
| B. HeadrickRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| J. Chisholm2B | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| R. McMahon3B | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 0 |
| G. Rosario3B | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| J. EscarraC | 4 | 3 | 0 | 1 | 1 | 1 | 8 | 1 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| C. BellingerLF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| A. JudgeRF | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
hitter
| Player | PA | AB | SO | PO | E |
|---|---|---|---|---|---|
| G. StantonDH | 4 | 4 | 1 | 0 | 0 |
| B. RiceDH | 4 | 4 | 4 | 11 | 1 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 41°F
- 4.9 °C
- Wind
- 7 mph
- from SSE (166°) · gusts 19
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- Amazon Prime VideoNYY
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API