MLB · Friday, May 29, 2026 · May 29, 9:40 PM EDT
New York Yankees at Sacramento Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 0 |
| ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
Final
Head to head
NYY 1 · ATH 2 in the last 3Team stats
| Stat | NYY | ATH |
|---|---|---|
| Runs Scored | 8 | 2 |
| Runs Allowed | 2 | 8 |
| Run Differential | 6.00 | -6.00 |
| Pythagorean Win % | .927 | .073 |
| Hits | 12 | 8 |
| Home Runs | 3 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. RodónSP | 18 | 22 | 4 | 1 | 2 | 3 | 1 | 1 | 1 |
| F. CruzRP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HeadrickRP | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. BlackburnSP | 6 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 8 | 1 |
| J. Chisholm2B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| R. McMahon3B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| J. EscarraC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| J. CaballeroSS | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 3 |
| C. BellingerLF | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| A. JudgeRF | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 4 |
hitter
| Player | PA | AB | H | 2B | HR | R | RBI |
|---|---|---|---|---|---|---|---|
| B. RiceDH | 5 | 5 | 4 | 2 | 1 | 2 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. SeverinoSP | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| S. BarlowRP | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| M. LeiterRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. HarrisRP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. KuhnelRP | 5 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| J. SternerRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SuarezSP | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| L. MedinaSP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 1 | 1 |
| J. McNeil2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Z. Gelof3B | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| S. LangeliersC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| D. HernaizSS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. WilliamsSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | CS | PO |
|---|---|---|---|---|---|---|
| H. BolteCF | 4 | 4 | 3 | 0 | 0 | 4 |
| T. SoderstromLF | 4 | 2 | 1 | 2 | 0 | 1 |
| C. ThomasRF | 3 | 3 | 0 | 0 | 1 | 2 |
| C. CortesRF | 1 | 1 | 0 | 0 | 0 | 0 |
| L. ButlerRF | 1 | 1 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| T. RookerDH | 4 | 4 | 1 | 1 | 2 |
Weather, venue & TV
Open airSutter Health Park · Sacramento
- Temperature
- 70°F
- 21.0 °C
- Wind
- 3 mph
- from SE (138°) · gusts 11
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 54%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- NBCSCAATH
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · Talk 650 KSTE (ATH) · KVMX 92.1/105.5 (ATH · Spanish) · A's Cast (ATH)
Data as of Source: MLB Stats API