MLB · Tuesday, July 7, 2026 · Jul 7, 6:40 PM EDT
Sacramento Athletics at Detroit Tigers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| DET | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 6 | 8 | 1 |
Final
Team stats
| Stat | ATH | DET |
|---|---|---|
| Runs Scored | 2 | 6 |
| Runs Allowed | 6 | 2 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 7 | 8 |
| Home Runs | 1 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. GinnSP | 12 | 18 | 2 | 2 | 3 | 4 | 1 | 1 | 1 |
| E. AlvaradoRP | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| J. LopezSP | 9 | 14 | 5 | 4 | 1 | 4 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | HBP | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| Z. Gelof3B | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| M. Muncy3B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| J. Kuroda-Grauer3B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. HeimC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. LangeliersC | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | 0 |
| J. WilsonSS | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. SkubalSP | 15 | 22 | 5 | 1 | 2 | 9 | 1 | 1 | 1 |
| K. FinneganRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. WaguespackSP | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. AndersonSP | 3 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | 0 |
| C. Keith3B | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| F. DinglerC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 |
| K. McGonigleSS | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| H. Lee2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. VierlingCF | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| J. OutmanLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| R. GreeneLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Z. McKinstryRF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| K. CarpenterRF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| B. MalgeriRF | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Weather, venue & TV
Open airComerica Park · Detroit
- Temperature
- 83°F
- 28.6 °C
- Wind
- 4 mph
- from ENE (61°) · gusts 12
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.1 mm/h
- Humidity
- 54%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- Detroit SportsNetDET
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · WXYT 97.1 FM (DET) · LaZ WDTW 1310AM/107.9FM (DET · Spanish)
Data as of Source: MLB Stats API