MLB · Friday, June 19, 2026 · Jun 19, 9:40 PM EDT
Los Angeles Angels at Sacramento Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 |
| ATH | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 12 | 12 | 0 |
Final / OT
Head to head
LAA 1 · ATH 4 in the last 5Team stats
| Stat | LAA | ATH |
|---|---|---|
| Runs Scored | 11 | 12 |
| Runs Allowed | 12 | 11 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .460 | .540 |
| Hits | 11 | 12 |
| Home Runs | 5 | 4 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. SorianoSP | 15 | 24 | 6 | 3 | 4 | 6 | 1 | 0 | 1 |
| C. SilsethRP | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| S. BachmanRP | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| S. NateraRP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. FarrisRP | 6 | 9 | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| K. YatesSP | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Schanuel1B | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 0 |
| O. Peraza2B | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| C. Moore2B | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| D. Guzman3B | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z. NetoSS | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 4 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SiriLF | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 |
| W. MecklerLF | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
| J. AdellRF | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| L. O'HoppeDH | 5 | 4 | 3 | 1 | 2 | 3 | 1 | 9 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. SpringsSP | 11 | 18 | 4 | 6 | 4 | 4 | 2 | 0 | 1 |
| S. BarlowRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| E. AlvaradoRP | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| J. SternerRP | 4 | 9 | 4 | 4 | 1 | 1 | 2 | 0 | 0 |
| J. SuarezSP | 6 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BolteCF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 |
| T. SoderstromLF | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| C. CortesRF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| L. ButlerRF | 5 | 4 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| C. ThomasRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airSutter Health Park · Sacramento
- Temperature
- 78°F
- 25.8 °C
- Wind
- 9 mph
- from SW (218°) · gusts 21
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 39%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- NBCSCAATH
Radio: KLAA 830 (LAA) · Angels ES (LAA · Spanish) · Talk 650 KSTE (ATH) · KVMX 92.1/105.5 (ATH · Spanish) · A's Cast (ATH)
Data as of Source: MLB Stats API