MLB · Sunday, May 3, 2026 · May 3, 4:05 PM EDT
Cleveland Guardians at Sacramento Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| ATH | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | X | 7 | 11 | 0 |
Final
Head to head
CLE 2 · ATH 0 in the last 2Team stats
| Stat | CLE | ATH |
|---|---|---|
| Runs Scored | 1 | 7 |
| Runs Allowed | 7 | 1 |
| Run Differential | -6.00 | 6.00 |
| Pythagorean Win % | .028 | .972 |
| Hits | 7 | 11 |
| Home Runs | 1 | 3 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. MessickSP | 15 | 21 | 6 | 4 | 0 | 6 | 3 | 1 | 1 |
| C. HoldermanRP | 6 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| P. PalletteRP | 3 | 8 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| K. Manzardo1B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| T. Bazzana2B | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| J. Ramírez3B | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. HedgesC | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| B. RocchioSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. NaylorC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| P. HalpinCF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| S. KwanLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. DeLauterRF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. CivaleSP | 18 | 26 | 7 | 1 | 2 | 3 | 1 | 1 | 1 |
| M. LeiterRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. KuhnelRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. SternerRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| T. SoderstromLF | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 5 |
| C. ThomasRF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
| L. ButlerRF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| T. RookerDH | 5 | 5 | 1 | 1 | 2 |
Weather, venue & TV
Open airSutter Health Park · Sacramento
- Temperature
- 66°F
- 19.1 °C
- Wind
- 9 mph
- from SW (218°) · gusts 25
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- NBCSCAATH
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · Talk 650 KSTE (ATH) · KVMX 92.1/105.5 (ATH · Spanish) · A's Cast (ATH)
Data as of Source: MLB Stats API