MLB · Friday, September 11, 2026 · Sep 11, 9:40 PM EDT
Seattle Mariners at Sacramento Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
| ATH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 1 |
Final / OT
Head to head
SEA 5 · ATH 4 in the last 9Team stats
| Stat | SEA | ATH |
|---|---|---|
| Runs Scored | 5 | 6 |
| Runs Allowed | 6 | 5 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .417 | .583 |
| Hits | 10 | 14 |
| Home Runs | 1 | 2 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. KirbySP | 18 | 28 | 9 | 4 | 2 | 5 | 1 | 0 | 1 |
| S. DomínguezRP | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. BazardoRP | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| C. VargasRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. FerrerRP | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | 1 | 0 |
| C. Young2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| W. Wilson3B | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| C. RaleighC | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
| J. CrawfordSS | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| B. RoddenSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| R. ArozarenaLF | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| L. MontesRF | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 3B | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| J. WardDH | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. CanzoneDH | 5 | 5 | 2 | 1 | 0 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. SpringsSP | 15 | 22 | 6 | 2 | 2 | 1 | 0 | 0 | 1 |
| S. BlewettRP | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| H. HarrisRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. AlvaradoRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. RoycroftRP | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. MedinaSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
Weather, venue & TV
Open airSutter Health Park · Sacramento
- Temperature
- 87°F
- 30.7 °C
- Wind
- 8 mph
- from SSW (200°) · gusts 19
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 32%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Mariners.TVSEA
- NBCSCAATH
Radio: Seattle Sports (710 AM) (SEA) · Talk 650 KSTE (ATH) · KVMX 92.1/105.5 (ATH · Spanish) · A's Cast (ATH)
Data as of Source: MLB Stats API