MLB · Wednesday, April 22, 2026 · Apr 22, 4:10 PM EDT
Sacramento Athletics at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
| SEA | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 14 | 2 |
Final
Head to head
ATH 2 · SEA 0 in the last 2Team stats
| Stat | ATH | SEA |
|---|---|---|
| Runs Scored | 4 | 5 |
| Runs Allowed | 5 | 4 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .399 | .601 |
| Hits | 9 | 14 |
| Home Runs | 1 | 1 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. CivaleSP | 16 | 23 | 6 | 3 | 1 | 5 | 1 | 0 | 1 |
| M. LeiterRP | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. KuhnelRP | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. SternerRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| B. BassoSP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| T. SoderstromLF | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C. CortesRF | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| L. ButlerRF | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. GilbertSP | 12 | 21 | 6 | 3 | 3 | 3 | 0 | 0 | 1 |
| A. MuñozRP | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| M. BrashRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. FerrerRP | 6 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| C. CriswellRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 0 | 0 |
| C. Young2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| L. Rivas3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| C. RaleighC | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 0 |
| J. CrawfordSS | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| M. GarverC | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | RBI | BB | SO | SF | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| R. ArozarenaLF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| L. RaleyRF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | RBI | SO | SF | PO |
|---|---|---|---|---|---|---|
| D. CanzoneDH | 2 | 2 | 0 | 2 | 0 | 0 |
| R. RefsnyderDH | 2 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Roof: 55% openT-Mobile Park · Seattle
- Temperature
- 54°F
- 12.2 °C
- Wind
- 8 mph
- from S (182°) · gusts 16
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 87%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- Mariners.TVSEA
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API