- Age
- 26
- Height
- 6′1″
- Weight
- 234 lb
- B/T
- L
- GP
- 73 (0 GS)
Recent form
- 0
- 1
- 2
- 0
- 1
- 1
- 0
- 2
- 2
- 0
Hit rates
- 0
- 1
- 2
- 0
- 1
- 1
- 0
- 2
- 2
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | SV | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 73 | 2.7 | 4.0 | 1.0 | 0.4 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 | 0.89 | 4.17 | 1.58 | 18.3 | 9.2 | 4.09 |
Data as of Source: MLB Stats APIn = 73 games
2026 highs
Strikeouts
3
May 20 vsCWSOuts
6
Apr 25 @STLHits allowed
4
Jul 10 @TBER
3
Jul 10 @TBWalks
2
Sep 26 vsLAABatters faced
10
Apr 25 @STL
Analytics
Outs Recorded / game
vs Season avg 2.7
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
73 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | SV | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs LAA | W 8-4 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 54.00 |
| Sep 23 | vs HOU | W 6-5 (OT) | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Sep 22 | vs HOU | L 0-7 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.67 | 5.40 |
| Sep 19 | @ COL | L 3-5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 54.00 |
| Sep 18 | @ COL | W 5-4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Sep 16 | @ LAA | W 7-2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Sep 11 | @ ATH | L 5-6 (OT) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Sep 8 | vs TEX | L 5-10 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 | 13.50 |
| Sep 4 | vs ATH | L 6-7 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Sep 2 | @ BOS | W 8-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Sep 1 | @ BOS | W 9-6 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| Aug 29 | @ TOR | L 3-4 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.67 | 27.00 |
| Aug 26 | vs PHI | L 0-6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 25 | vs PHI | W 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Aug 23 | vs CHC | L 2-19 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 5.40 |
| Aug 20 | @ MIL | L 4-7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Aug 19 | @ MIL | W 7-5 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 15 | @ HOU | W 10-5 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 18.00 |
| Aug 13 | @ NYY | W 1-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 11 | @ NYY | L 1-4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 9 | vs TB | L 1-4 | 4 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.33 | 13.50 |
| Aug 7 | vs TB | L 1-2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 2 | vs MIN | W 7-6 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.67 | 27.00 |
| Jul 31 | vs MIN | L 3-5 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.00 | 18.00 |
| Jul 28 | @ LAD | W 7-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
| Jul 27 | @ TEX | L 3-7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 21 | vs CIN | L 2-4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 18 | vs SF | W 4-3 (OT) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
| Jul 17 | vs SF | L 0-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Jul 12 | @ TB | W 8-2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.33 | 0.00 |
| Jul 10 | @ TB | L 2-7 | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 81.00 |
| Jul 7 | @ MIA | L 5-6 (OT) | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 3 | vs TOR | L 0-2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 29 | vs LAA | W 6-2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 27 | @ CLE | L 3-4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 26 | @ CLE | W 3-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 23 | @ PIT | W 3-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 20 | vs BOS | L 1-5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Jun 14 | @ WSH | L 1-10 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 13 | @ WSH | L 3-8 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 81.00 |
| Jun 9 | @ BAL | W 6-5 (OT) | 3 | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 18.00 |
| Jun 7 | @ DET | L 4-5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Jun 6 | @ DET | W 4-0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 3 | vs NYM | L 1-7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jun 1 | vs NYM | W 3-2 (OT) | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 29 | vs AZ | W 7-6 (OT) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| May 26 | @ ATH | W 4-1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 24 | @ KC | L 6-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| May 20 | vs CWS | W 5-4 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1.00 | 9.00 |
| May 19 | vs CWS | L 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| May 18 | vs CWS | W 6-1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| May 15 | vs SD | L 0-2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 10 | @ CWS | L 1-2 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 6 | vs ATL | W 3-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| May 5 | vs ATL | L 2-3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| May 4 | vs ATL | W 5-4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| May 1 | vs KC | L 6-7 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 | 9.00 |
| Apr 29 | @ MIN | W 5-3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Apr 26 | @ STL | W 3-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| Apr 25 | @ STL | W 11-9 | 6 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Apr 22 | vs ATH | W 5-4 | 6 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Apr 20 | vs ATH | L 4-6 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Apr 18 | vs TEX | W 7-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Apr 17 | vs TEX | L 0-5 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 13.50 |
| Apr 15 | @ SD | L 6-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – |
| Apr 12 | vs HOU | W 6-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Apr 11 | vs HOU | W 8-7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Apr 8 | @ TEX | L 0-3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Apr 6 | @ TEX | L 1-2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Apr 5 | @ LAA | L 7-8 (OT) | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 18.00 |
| Apr 1 | vs NYY | L 3-5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Mar 30 | vs NYY | W 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Mar 26 | vs CLE | L 4-6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | SV | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 73 | 2.7 | 4.0 | 1.0 | 0.4 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 | 0.89 | 4.17 |
| Home | 38 | 2.8 | 4.1 | 1.0 | 0.4 | 0.4 | 0.8 | 0.1 | 0.0 | 0.1 | 0.1 | 0.93 | 3.57 |
| Away | 35 | 2.5 | 4.0 | 1.0 | 0.5 | 0.4 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 | 0.84 | 4.91 |
| Last 5 | 5 | 2.4 | 4.6 | 1.2 | 1.0 | 0.4 | 1.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.80 | 11.25 |
| Last 10 | 10 | 2.1 | 4.0 | 1.1 | 0.6 | 0.5 | 0.9 | 0.1 | 0.0 | 0.1 | 0.0 | 0.70 | 7.71 |
| March | 2 | 1.5 | 3.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.50 | 0.00 |
| April | 14 | 2.9 | 4.3 | 1.1 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.98 | 1.98 |
| May | 12 | 2.8 | 3.7 | 0.8 | 0.2 | 0.1 | 0.9 | 0.1 | 0.0 | 0.1 | 0.2 | 0.92 | 1.64 |
| June | 12 | 2.6 | 3.8 | 0.8 | 0.4 | 0.5 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.86 | 4.36 |
| July | 10 | 2.7 | 4.1 | 0.8 | 0.5 | 0.5 | 0.7 | 0.2 | 0.3 | 0.1 | 0.0 | 0.90 | 5.00 |
| August | 12 | 2.8 | 4.3 | 1.3 | 0.8 | 0.4 | 0.6 | 0.2 | 0.0 | 0.1 | 0.0 | 0.94 | 7.15 |
| September | 11 | 2.3 | 4.2 | 1.2 | 0.5 | 0.5 | 0.9 | 0.1 | 0.0 | 0.1 | 0.0 | 0.76 | 6.48 |
News
latest headlinesRoyals land lefty reliever Ferrer in trade
NBC Sports · 44h ago
Royals' Jose Ferrer: Shipped to Kansas City
CBS Sports · 45h ago
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.