MLB · Friday, July 10, 2026 · Jul 10, 7:10 PM EDT
Seattle Mariners at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| TB | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | X | 7 | 14 | 0 |
Final
Team stats
| Stat | SEA | TB |
|---|---|---|
| Runs Scored | 2 | 7 |
| Runs Allowed | 7 | 2 |
| Run Differential | -5.00 | 5.00 |
| Pythagorean Win % | .092 | .908 |
| Hits | 5 | 14 |
| Home Runs | 1 | 4 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. KennedyRP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. CastilloSP | 15 | 25 | 9 | 4 | 1 | 4 | 3 | 1 | 1 |
| E. BazardoRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. WilcoxRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. FerrerRP | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| N. DavilaRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| M. Mastrobuoni2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Young2B | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| C. RaleighC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 |
| J. CrawfordSS | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| R. ArozarenaLF | 4 | 4 | 1 | 1 | 4 |
| L. RaleyRF | 3 | 3 | 0 | 1 | 4 |
| V. RoblesRF | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | RBI |
|---|---|---|---|
| D. CanzoneDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. MartinezSP | 16 | 20 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| G. CleavingerRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. KellyRP | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. SulserSP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 2 |
| R. Palacios2B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| J. Caminero3B | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| H. FeducciaC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| T. WallsSS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| C. SimpsonLF | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| V. MesaRF | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| Y. DíazDH | 5 | 5 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- Mariners.TVSEA
- Rays.TVTB
Radio: Seattle Sports (710 AM) (SEA) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API