- Age
- 23
- Height
- 6′1″
- Weight
- 221 lb
- B/T
- R/R
- GP
- 162 (162 GS)
Recent form
- 1
- 1
- 1
- 0
- 1
- 0
- 2
- 1
- 2
- 0
Hit rates
- 1
- 1
- 1
- 0
- 1
- 0
- 2
- 1
- 2
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SB | CS | PO | A | E | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 162 | 4.3 | 3.8 | 1.0 | 0.2 | 0.0 | 0.3 | 0.6 | 0.6 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 0.1 | .276 | .360 | .524 | .885 | .378 |
Data as of Source: MLB Stats APIn = 162 games
2026 highs
Hits
3
Jul 20 @TORTotal bases
12
Jun 25 vsKCRuns
3
Sep 26 @PHIRBI
6
Jun 25 vsKCH+R+RBI
12
Jun 25 vsKCHR
3
Jun 25 vsKCWalks
4
Mar 26 @STLStrikeouts
3
Aug 4 @COLSB
1
Aug 14 vsBAL
Analytics
Hits / game
vs Season avg 1.0
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among 3Bs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
162 games| Date | Opp | Result | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ PHI | L 3-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Sep 26 | @ PHI | W 12-1 | 4 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | .667 | .750 |
| Sep 25 | @ PHI | W 2-0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 |
| Sep 24 | @ NYY | L 4-6 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 |
| Sep 23 | @ NYY | L 2-9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sep 22 | @ NYY | W 6-1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
| Sep 22 | @ NYY | L 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Sep 20 | vs BOS | W 5-1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 |
| Sep 19 | vs BOS | W 2-1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 |
| Sep 18 | vs BOS | L 2-4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .600 |
| Sep 17 | vs ATH | W 10-1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .400 |
| Sep 16 | vs ATH | W 4-3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 |
| Sep 15 | vs ATH | W 2-1 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .250 | .250 |
| Sep 13 | vs HOU | W 14-4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
| Sep 12 | vs HOU | W 3-2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
| Sep 11 | vs HOU | W 3-1 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | .250 | .250 |
| Sep 10 | @ ATL | L 1-3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
| Sep 9 | @ ATL | W 7-2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 |
| Sep 8 | @ ATL | W 7-1 | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | .800 |
| Sep 6 | @ TEX | L 6-8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .400 |
| Sep 5 | @ TEX | W 6-3 (OT) | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .400 | .400 |
| Sep 4 | @ TEX | W 7-6 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | .400 | .400 |
| Sep 3 | @ TEX | L 0-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Sep 2 | vs NYM | L 4-10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Sep 1 | vs NYM | W 6-2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 |
| Aug 31 | vs NYM | L 2-3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
| Aug 30 | vs SD | W 5-4 (OT) | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | .500 | .600 |
| Aug 29 | vs SD | W 7-6 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 |
| Aug 28 | vs SD | W 9-4 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 |
| Aug 26 | @ DET | W 3-0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 |
| Aug 25 | @ DET | L 1-4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
| Aug 24 | @ DET | W 4-1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 |
| Aug 23 | @ BAL | W 3-1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 |
| Aug 22 | @ BAL | L 2-3 (OT) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 |
| Aug 21 | @ BAL | L 3-5 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
| Aug 20 | vs TOR | L 1-5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 |
| Aug 19 | vs TOR | W 7-6 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .250 |
| Aug 18 | vs TOR | L 5-10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
| Aug 17 | vs BAL | W 7-6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
| Aug 16 | vs BAL | L 2-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Aug 15 | vs BAL | L 3-4 (OT) | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .200 | .200 |
| Aug 14 | vs BAL | L 5-6 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .000 | .200 |
| Aug 12 | @ ATH | W 8-4 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .400 |
| Aug 11 | @ ATH | W 12-4 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | .333 | .500 |
| Aug 10 | @ ATH | W 10-6 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .200 | .200 |
| Aug 9 | @ SEA | W 4-1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .000 | .200 |
| Aug 8 | @ SEA | W 3-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Aug 7 | @ SEA | W 2-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 |
| Aug 5 | @ COL | W 4-0 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 |
| Aug 4 | @ COL | W 9-7 (OT) | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .333 | .333 |
| Aug 3 | @ COL | W 13-9 | 5 | 5 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | .400 | .400 |
| Aug 2 | vs CWS | L 1-9 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| Aug 1 | vs CWS | W 1-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 |
| Jul 31 | vs CWS | L 1-6 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | .500 | .750 |
| Jul 30 | vs TEX | W 3-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
| Jul 29 | vs TEX | W 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Jul 28 | vs TEX | L 1-4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| Jul 26 | vs CLE | W 1-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jul 25 | vs CLE | W 3-0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 |
| Jul 24 | vs CLE | W 11-3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 |
| Jul 23 | @ TOR | L 1-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
| Jul 22 | @ TOR | W 4-2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
| Jul 21 | @ TOR | W 12-2 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .667 | .833 |
| Jul 20 | @ TOR | W 7-1 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .800 |
| Jul 19 | @ BOS | L 1-6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 |
| Jul 18 | @ BOS | L 6-7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
| Jul 17 | @ BOS | L 3-5 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 |
| Jul 17 | @ BOS | L 0-10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
| Jul 12 | vs SEA | L 2-8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 |
| Jul 11 | vs SEA | W 6-1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | .500 | .750 |
| Jul 10 | vs SEA | W 7-2 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | .500 | .600 |
| Jul 9 | vs NYY | L 4-12 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 |
| Jul 8 | vs NYY | W 3-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Jul 7 | vs NYY | W 6-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Jul 6 | vs NYY | L 1-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Jul 5 | @ HOU | L 0-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 |
| Jul 4 | @ HOU | L 8-10 | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | .500 | .600 |
| Jul 3 | @ HOU | W 3-1 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .250 |
| Jul 2 | @ KC | W 5-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jul 1 | @ KC | W 4-0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | .250 | .250 |
| Jun 30 | @ KC | W 10-4 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .400 | .400 |
| Jun 28 | vs AZ | W 5-1 | 4 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Jun 27 | vs AZ | W 4-2 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .250 |
| Jun 26 | vs AZ | W 6-1 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | .333 | .500 |
| Jun 25 | vs KC | W 13-2 | 5 | 5 | 3 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | .600 | .600 |
| Jun 24 | vs KC | W 5-3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .000 | .500 |
| Jun 23 | vs KC | L 5-12 | 5 | 5 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .600 | .600 |
| Jun 22 | vs KC | L 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jun 21 | vs WSH | W 4-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
| Jun 20 | vs WSH | L 3-4 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | .800 |
| Jun 19 | vs WSH | W 5-2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 |
| Jun 17 | @ LAD | L 4-5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 |
| Jun 16 | @ LAD | L 0-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 |
| Jun 15 | @ LAD | L 3-4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 |
| Jun 14 | @ LAA | W 8-3 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | .200 | .200 |
| Jun 13 | @ LAA | L 0-8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 |
| Jun 12 | @ LAA | L 3-4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 |
| Jun 10 | vs BOS | W 7-5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 |
| Jun 9 | vs BOS | W 4-3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
| Jun 8 | vs BOS | W 3-1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 |
| Jun 7 | @ MIA | L 1-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jun 6 | @ MIA | L 3-4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
| Jun 5 | @ MIA | W 6-0 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Jun 3 | vs DET | L 2-7 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 |
| Jun 2 | vs DET | L 0-8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
| Jun 1 | vs DET | L 9-10 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | .333 | .600 |
| May 31 | vs LAA | W 5-2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .667 | .800 |
| May 30 | vs LAA | L 3-14 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .667 | .800 |
| May 29 | vs LAA | W 8-5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 |
| May 27 | @ BAL | L 2-11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| May 26 | @ BAL | L 1-6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
| May 25 | @ BAL | L 7-9 (OT) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 |
| May 24 | @ NYY | L 0-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
| May 22 | @ NYY | W 4-2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 |
| May 20 | vs BAL | W 5-3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| May 19 | vs BAL | W 4-1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .500 |
| May 18 | vs BAL | W 16-6 | 6 | 4 | 2 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | .500 | .667 |
| May 17 | vs MIA | W 6-3 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | .500 | .750 |
| May 16 | vs MIA | L 5-10 (OT) | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .400 | .400 |
| May 15 | vs MIA | W 7-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| May 13 | @ TOR | L 3-5 (OT) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
| May 12 | @ TOR | W 7-6 (OT) | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 |
| May 11 | @ TOR | W 8-5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 |
| May 10 | @ BOS | W 4-1 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .250 |
| May 8 | @ BOS | L 0-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| May 7 | @ BOS | W 8-4 | 5 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .500 | .600 |
| May 6 | vs TOR | W 3-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| May 5 | vs TOR | W 4-3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
| May 4 | vs TOR | W 5-1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .250 |
| May 3 | vs SF | W 2-1 (OT) | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .500 | .800 |
| May 2 | vs SF | W 5-1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | .500 |
| May 1 | vs SF | W 3-0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 |
| Apr 29 | @ CLE | L 1-3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 |
| Apr 28 | @ CLE | W 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Apr 27 | @ CLE | W 3-2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 |
| Apr 26 | vs MIN | W 4-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Apr 25 | vs MIN | W 6-1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
| Apr 24 | vs MIN | W 6-2 | 4 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .500 | .500 |
| Apr 22 | vs CIN | W 6-1 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .250 |
| Apr 21 | vs CIN | L 6-12 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .600 |
| Apr 20 | vs CIN | L 1-6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
| Apr 19 | @ PIT | L 3-6 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 |
| Apr 18 | @ PIT | W 8-7 (OT) | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .286 |
| Apr 17 | @ PIT | L 1-5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 |
| Apr 16 | @ CWS | W 5-3 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .400 | .400 |
| Apr 15 | @ CWS | W 8-3 | 5 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | .250 | .400 |
| Apr 14 | @ CWS | W 8-5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .400 |
| Apr 12 | vs NYY | W 5-4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .500 |
| Apr 11 | vs NYY | W 5-4 (OT) | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 |
| Apr 10 | vs NYY | W 5-3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 |
| Apr 8 | vs CHC | L 2-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Apr 7 | vs CHC | L 2-9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 |
| Apr 6 | vs CHC | W 6-4 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .250 |
| Apr 5 | @ MIN | W 4-1 (OT) | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .400 |
| Apr 4 | @ MIN | W 7-1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
| Apr 3 | @ MIN | L 4-10 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 |
| Apr 1 | @ MIL | L 2-8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Mar 31 | @ MIL | L 2-6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 |
| Mar 30 | @ MIL | W 3-2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| Mar 29 | @ STL | W 11-7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Mar 28 | @ STL | L 5-6 (OT) | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 |
| Mar 26 | @ STL | L 7-9 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .500 | .833 |
Splits · all stats
per game| Split | GP | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 162 | 4.3 | 3.8 | 1.0 | 0.2 | 0.3 | 0.6 | 0.6 | 0.5 | 0.8 | 0.0 | .276 | .360 |
| Home | 81 | 4.3 | 3.7 | 1.0 | 0.2 | 0.3 | 0.6 | 0.7 | 0.5 | 0.8 | 0.0 | .282 | .374 |
| Away | 81 | 4.4 | 3.9 | 1.1 | 0.1 | 0.2 | 0.6 | 0.6 | 0.5 | 0.8 | 0.0 | .270 | .347 |
| Last 5 | 5 | 3.4 | 3.2 | 1.0 | 0.0 | 0.2 | 0.8 | 0.8 | 0.2 | 0.6 | 0.0 | .313 | .353 |
| Last 10 | 10 | 3.8 | 3.5 | 0.9 | 0.2 | 0.1 | 0.6 | 0.5 | 0.3 | 0.7 | 0.0 | .257 | .316 |
| March | 5 | 4.6 | 3.4 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.2 | 0.8 | 0.0 | .294 | .478 |
| April | 25 | 4.3 | 4.0 | 1.0 | 0.1 | 0.3 | 0.6 | 0.6 | 0.3 | 0.7 | 0.0 | .250 | .296 |
| May | 26 | 4.5 | 3.7 | 1.1 | 0.2 | 0.2 | 0.7 | 0.5 | 0.8 | 0.6 | 0.0 | .305 | .431 |
| June | 26 | 4.3 | 3.8 | 1.2 | 0.2 | 0.4 | 0.7 | 0.9 | 0.5 | 0.9 | 0.0 | .327 | .402 |
| July | 27 | 4.3 | 3.8 | 0.9 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | 0.9 | 0.1 | .245 | .336 |
| August | 28 | 4.4 | 3.9 | 1.1 | 0.1 | 0.3 | 0.7 | 0.8 | 0.4 | 0.8 | 0.0 | .282 | .352 |
| September | 25 | 4.2 | 3.8 | 0.9 | 0.2 | 0.2 | 0.6 | 0.6 | 0.4 | 0.8 | 0.0 | .245 | .314 |
News
latest headlinesFrom the archives: Junior Caminero’s remarkable award-winning season
Tampa Bay Times · 20h ago
Junior Caminero Wins AL Silver Slugger After 42-Homer Season
92.5 maxima · 23h ago
Junior Caminero wins Silver Slugger
DRaysBay · 46h ago
Rays’ Junior Caminero wins Silver Slugger award as AL’s top offensive 3B
Tampa Bay Times · 2d ago
Junior Caminero wins Silver Slugger Award
MLB.com · 3d ago
Tampa Bay Rays' Junior Caminero Caps 42-Homer Season By Winning AL Silver Slugger At Third Base
Tampa Free Press · 3d ago
Rays must reward Junior Caminero in the only way they can after Silver Slugger win
Rays Colored Glasses · 3d ago
Rays 3B Junior Caminero wins Silver Slugger award
Bay News 9 · 3d ago
2026 MLB Awards: Results, analysis on MVP, Cy Young, more
ESPN · 8d ago
Junior Caminero on his approach at the plate | 11/13/2026
MLB.com · 8d ago
Junior Caminero’s Agent Throws Major Shade on Tampa Bay Rays Organization
Yahoo Sports · 8d ago
Junior Caminero's best moments of 2026 | 10/29/2026
MLB.com · 22d ago
Rays’ Junior Caminero injury concern prompts Kevin Cash update after Game 4 win
Yahoo Sports · 23d ago
Rays looking to Junior Caminero's bat, leadership in World Series
ESPN · 25d ago
Field View: Junior Caminero's RBI single
MLB.com · 27d ago
Junior Caminero breaks scoreboard during BP
MLB.com · 28d ago
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.