MLB · Tuesday, July 7, 2026 · Jul 7, 6:40 PM EDT
New York Yankees at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 |
| TB | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Final
Head to head
NYY 2 · TB 4 in the last 6Team stats
| Stat | NYY | TB |
|---|---|---|
| Runs Scored | 4 | 6 |
| Runs Allowed | 6 | 4 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 11 | 8 |
| Home Runs | 1 | 3 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| W. WarrenSP | 12 | 21 | 7 | 6 | 2 | 3 | 3 | 1 | 1 |
| T. HillRP | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HeadrickRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| P. BlackburnSP | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 10 | 1 |
| J. Chisholm2B | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| G. Rosario3B | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. SánchezC | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | 0 |
| J. CaballeroSS | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| R. McMahon3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. VolpeSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | SO | PO |
|---|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 5 | 1 | 1 | 1 | 2 | 3 |
| C. BellingerLF | 4 | 4 | 1 | 0 | 0 | 2 | 3 |
| M. SchuemannLF | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| J. DomínguezRF | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI |
|---|---|---|---|---|---|---|
| B. RiceDH | 4 | 4 | 3 | 1 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| I. SeymourSP | 16 | 21 | 5 | 3 | 12 | 1 | 1 | 0 | 1 |
| C. BooserRP | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. BakerRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| G. CleavingerRP | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. KellyRP | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| R. Palacios2B | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| J. Caminero3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| H. FeducciaC | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 17 | 0 |
| T. WallsSS | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| B. Williamson2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| C. SimpsonLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. MesaRF | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI |
|---|---|---|---|---|---|---|
| Y. DíazDH | 4 | 4 | 2 | 1 | 1 | 2 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- TBS/HBO MAXNational
- YESNYY
- Rays.TVTB
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API