- Age
- 34
- Height
- 6′3″
- Weight
- 229 lb
- B/T
- L
- GP
- 42 (0 GS)
Recent form
- 0
- 0
- 1
- 0
- 1
- 1
- 0
- 1
- 0
- 2
Hit rates
- 0
- 0
- 1
- 0
- 1
- 1
- 0
- 1
- 0
- 2
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 42 | 2.9 | 3.6 | 0.6 | 0.2 | 0.1 | 1.1 | 0.1 | 0.0 | 0.98 | 1.98 | 0.76 | 29.6 | 3.9 | 2.93 |
Data as of Source: MLB Stats APIn = 42 games
2026 highs
Strikeouts
5
Jul 11 vsSEAOuts
6
Jul 11 vsSEAHits allowed
3
Sep 2 vsNYMER
2
Sep 2 vsNYMWalks
1
Aug 17 vsBALBatters faced
7
Sep 2 vsNYM
Analytics
Outs Recorded / game
vs Season avg 2.9
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
42 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | IP | ERA | WHIP | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ PHI | W 12-1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | 1.00 | 50.0 |
| Sep 25 | @ PHI | W 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 | 0.0 |
| Sep 22 | @ NYY | W 6-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 | 33.3 |
| Sep 19 | vs BOS | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.0 |
| Sep 16 | vs ATH | W 4-3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 | 33.3 |
| Sep 15 | vs ATH | W 2-1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.33 | 0.00 | 0.00 | 25.0 |
| Sep 10 | @ ATL | L 1-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 | 0.0 |
| Sep 9 | @ ATL | W 7-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0.00 | 0.00 | 100.0 |
| Sep 5 | @ TEX | W 6-3 (OT) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 1.50 | 0.0 |
| Sep 4 | @ TEX | W 7-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 | 0.0 |
| Sep 2 | vs NYM | L 4-10 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1.33 | 13.50 | 2.25 | 14.3 |
| Aug 30 | vs SD | W 5-4 (OT) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.0 |
| Aug 23 | @ BAL | W 3-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.0 |
| Aug 19 | vs TOR | W 7-6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.67 | 13.50 | 1.50 | 0.0 |
| Aug 17 | vs BAL | W 7-6 | 4 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 1.33 | 0.00 | 2.25 | 42.9 |
| Aug 15 | vs BAL | L 3-4 (OT) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.0 |
| Aug 14 | vs BAL | L 5-6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | 0.00 | 66.7 |
| Aug 9 | @ SEA | W 4-1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | 1.00 | 50.0 |
| Aug 8 | @ SEA | W 3-2 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0.67 | 13.50 | 4.50 | 0.0 |
| Aug 5 | @ COL | W 4-0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 | 33.3 |
| Aug 4 | @ COL | W 9-7 (OT) | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.33 | 0.00 | 0.00 | 25.0 |
| Aug 1 | vs CWS | W 1-0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.67 | 0.00 | 1.50 | 66.7 |
| Jul 30 | vs TEX | W 3-2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.67 | 13.50 | 1.50 | 33.3 |
| Jul 22 | @ TOR | W 4-2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0.67 | 13.50 | 1.50 | 33.3 |
| Jul 20 | @ TOR | W 7-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 | 33.3 |
| Jul 18 | @ BOS | L 6-7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 | 33.3 |
| Jul 17 | @ BOS | L 3-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.0 |
| Jul 11 | vs SEA | W 6-1 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 2.00 | 0.00 | 0.50 | 71.4 |
| Jul 9 | vs NYY | L 4-12 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1.67 | 5.40 | 0.60 | 33.3 |
| Jul 7 | vs NYY | W 6-4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0.00 | 0.00 | 50.0 |
| Jul 5 | @ HOU | L 0-2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1.33 | 0.00 | 0.00 | 75.0 |
| Jul 2 | @ KC | W 5-2 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 9.00 | 1.00 | 25.0 |
| Jun 30 | @ KC | W 10-4 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 25.0 |
| Jun 26 | vs AZ | W 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.0 |
| Jun 22 | vs KC | L 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.0 |
| Jun 20 | vs WSH | L 3-4 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1.00 | 9.00 | 3.00 | 0.0 |
| Jun 16 | @ LAD | L 0-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 | 33.3 |
| Jun 15 | @ LAD | L 3-4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.67 | 0.00 | 1.50 | 66.7 |
| Jun 13 | @ LAA | L 0-8 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1.33 | 0.00 | 1.50 | 33.3 |
| Jun 8 | vs BOS | W 3-1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 33.3 |
| Jun 5 | @ MIA | W 6-0 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1.00 | 0.00 | 1.00 | 75.0 |
| Jun 2 | vs DET | L 0-8 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 | 0.50 | 14.3 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | IP | ERA | WHIP | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 42 | 2.9 | 3.6 | 0.6 | 0.2 | 0.1 | 1.1 | 0.1 | 0.0 | 0.98 | 1.98 | 0.76 | 29.6 |
| Home | 19 | 3.2 | 4.1 | 0.9 | 0.3 | 0.1 | 1.1 | 0.1 | 0.1 | 1.05 | 2.70 | 0.90 | 27.3 |
| Away | 23 | 2.7 | 3.3 | 0.3 | 0.1 | 0.2 | 1.0 | 0.1 | 0.0 | 0.91 | 1.29 | 0.62 | 32.0 |
| Last 5 | 5 | 2.4 | 2.6 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.80 | 0.00 | 0.25 | 30.8 |
| Last 10 | 10 | 2.3 | 2.4 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.77 | 0.00 | 0.26 | 25.0 |
| June | 10 | 3.1 | 4.0 | 0.6 | 0.1 | 0.4 | 1.1 | 0.1 | 0.0 | 1.03 | 0.87 | 0.97 | 27.5 |
| July | 10 | 3.3 | 3.8 | 0.5 | 0.4 | 0.0 | 1.6 | 0.3 | 0.0 | 1.10 | 3.27 | 0.46 | 42.1 |
| August | 11 | 2.9 | 3.9 | 0.8 | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 | 0.97 | 1.69 | 1.03 | 25.6 |
| September | 11 | 2.5 | 2.8 | 0.5 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.82 | 2.00 | 0.56 | 22.6 |
News
latest headlinesNo recent headlines about Cameron Booser.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.