MLB · Wednesday, September 9, 2026 · Sep 9, 7:15 PM EDT
Tampa Bay Rays at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 0 |
| ATL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
Final
Head to head
TB 1 · ATL 0 in the last 1Team stats
| Stat | TB | ATL |
|---|---|---|
| Runs Scored | 7 | 2 |
| Runs Allowed | 2 | 7 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .908 | .092 |
| Hits | 10 | 3 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. JaxSP | 15 | 17 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| C. BooserRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. JohnsonRP | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| S. MatzSP | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. SulserSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| R. Palacios2B | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| J. Caminero3B | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| L. HicksC | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| J. MateoSS | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| C. SimpsonLF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| V. MesaRF | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
hitter
| Player | PA | AB | H | RBI | SF |
|---|---|---|---|---|---|
| Y. DíazDH | 5 | 4 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. LópezSP | 14 | 23 | 7 | 6 | 3 | 5 | 1 | 1 | 1 |
| V. MederosRP | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. FalterSP | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. KerrSP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 2 |
| O. Albies2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| M. Riley3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| S. MurphyC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| D. BaldwinC | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| M. YastrzemskiLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. DubónLF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| R. AcuñaRF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 88°F
- 31.0 °C
- Wind
- 7 mph
- from E (101°) · gusts 16
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 36%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MLB NetworkNational
- Rays.TVTB
- BravesVisionATL
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · 680 AM/93.7 FM The Fan (ATL) · Los Bravos (ATL · Spanish)
Data as of Source: MLB Stats API