- Age
- 25
- Height
- 6′6″
- Weight
- 205 lb
- B/T
- R
- GP
- 8 (0 GS)
Recent form
- 2
- 1
- 1
- 1
- 1
- 1
- 4
- 0
Hit rates
- 2
- 1
- 1
- 1
- 1
- 1
- 4
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 2.9 | 4.3 | 0.9 | 0.4 | 0.5 | 1.4 | 0.1 | 0.96 | 3.52 | 1.44 | 32.4 | 11.8 | 3.49 |
Data as of Source: MLB Stats APIn = 8 games
2026 highs
Strikeouts
4
Sep 22 @NYYOuts
6
Sep 22 @NYYHits allowed
2
Sep 26 @PHIER
1
Sep 20 vsBOSWalks
1
Sep 26 @PHIBatters faced
6
Sep 26 @PHI
Analytics
Outs Recorded / game
vs Season avg 2.9
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
8 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | IP | ERA | WHIP | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ PHI | W 12-1 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 3.00 | 0.0 | 16.7 |
| Sep 22 | @ NYY | L 0-2 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 2.00 | 0.00 | 0.00 | 66.7 | 0.0 |
| Sep 20 | vs BOS | W 5-1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0.67 | 13.50 | 3.00 | 25.0 | 0.0 |
| Sep 18 | vs BOS | L 2-4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 0.00 | 33.3 | 0.0 |
| Sep 15 | vs ATH | W 2-1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0.67 | 13.50 | 3.00 | 25.0 | 0.0 |
| Sep 12 | vs HOU | W 3-2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0.67 | 0.00 | 1.50 | 33.3 | 33.3 |
| Sep 9 | @ ATL | W 7-2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0.67 | 13.50 | 3.00 | 25.0 | 25.0 |
| Sep 6 | @ TEX | L 6-8 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1.00 | 0.00 | 1.00 | 50.0 | 25.0 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | IP | ERA | WHIP | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 2.9 | 4.3 | 0.9 | 0.4 | 0.5 | 1.4 | 0.1 | 0.96 | 3.52 | 1.44 | 32.4 | 11.8 |
| Home | 4 | 2.3 | 3.5 | 1.0 | 0.5 | 0.3 | 1.0 | 0.3 | 0.75 | 6.00 | 1.67 | 28.6 | 7.1 |
| Away | 4 | 3.5 | 5.0 | 0.8 | 0.3 | 0.8 | 1.8 | 0.0 | 1.17 | 1.93 | 1.29 | 35.0 | 15.0 |
| Last 5 | 5 | 3.2 | 4.6 | 1.2 | 0.4 | 0.2 | 1.4 | 0.2 | 1.07 | 3.38 | 1.31 | 30.4 | 4.3 |
| Last 10 | 8 | 2.9 | 4.3 | 0.9 | 0.4 | 0.5 | 1.4 | 0.1 | 0.96 | 3.52 | 1.44 | 32.4 | 11.8 |
| September | 8 | 2.9 | 4.3 | 0.9 | 0.4 | 0.5 | 1.4 | 0.1 | 0.96 | 3.52 | 1.44 | 32.4 | 11.8 |
News
latest headlinesNo recent headlines about Ty Johnson.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.