MLB · Saturday, September 19, 2026 · Sep 19, 4:10 PM EDT
Boston Red Sox at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Final
Head to head
BOS 5 · TB 4 in the last 9Team stats
| Stat | BOS | TB |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 8 | 8 |
| Home Runs | 0 | 1 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| B. BelloSP | 24 | 29 | 5 | 1 | 11 | 1 | 0 | 1 |
| G. WhitlockRP | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | SO | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Kiner-Falefa2B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| N. Sogard2B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 0 |
| C. Durbin3B | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| A. RutschmanC | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 1 | 0 |
| T. StorySS | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. DuranLF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. AnthonyLF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| W. AbreuRF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. GasperDH | 4 | 4 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| F. PeraltaSP | 17 | 23 | 4 | 1 | 2 | 6 | 0 | 1 |
| C. BooserRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. BakerRP | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| K. KellyRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. SulserSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 7 | 0 |
| R. Palacios2B | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| J. Caminero3B | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| L. HicksC | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| J. MateoSS | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| T. WallsSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | SO | CS | PO |
|---|---|---|---|---|---|---|
| B. MullinsCF | 3 | 3 | 1 | 1 | 1 | 4 |
| C. SimpsonLF | 4 | 4 | 2 | 0 | 0 | 2 |
| J. FraleyRF | 4 | 4 | 0 | 2 | 0 | 0 |
| V. MesaRF | 4 | 4 | 0 | 3 | 0 | 2 |
| J. DeLucaRF | 1 | 1 | 0 | 0 | 0 | 0 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- NESNBOS
- Rays.TVTB
Radio: WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API