MLB · Saturday, July 18, 2026 · Jul 18, 4:10 PM EDT
Tampa Bay Rays at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 1 |
| BOS | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | X | 7 | 6 | 2 |
Final
Head to head
TB 5 · BOS 3 in the last 8Team stats
| Stat | TB | BOS |
|---|---|---|
| Runs Scored | 6 | 7 |
| Runs Allowed | 7 | 6 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .430 | .570 |
| Hits | 10 | 6 |
| Home Runs | 2 | 3 |
| Errors | 1 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| I. SeymourSP | 9 | 13 | 2 | 3 | 2 | 4 | 2 | 0 | 1 |
| C. BooserRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. CleavingerRP | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| K. KellyRP | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| C. SulserSP | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. LeguminaSP | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Palacios2B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| B. Williamson2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| J. Caminero3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. FortesC | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
| J. Aranda1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. SimpsonLF | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| R. ViladeRF | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| J. DeLucaRF | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| V. MesaRF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
hitter
| Player | PA | AB | H | RBI | BB |
|---|---|---|---|---|---|
| Y. DíazDH | 5 | 3 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| P. SandovalSP | 15 | 23 | 9 | 4 | 1 | 5 | 1 | 0 | 0 | 1 |
| A. ChapmanRP | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| R. WatsonRP | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| G. WhitlockRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 | 0 |
| A. Seigler2B | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 |
| C. Durbin3B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 |
| C. NarváezC | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 |
| A. MonasterioSS | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| W. AbreuRF | 4 | 3 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| J. DuranLF | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|
| J. JonesDH | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| R. GonzalezDH | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| M. YoshidaDH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 71°F
- 21.4 °C
- Wind
- 13 mph
- from SSW (193°) · gusts 32
- Toward center field
- +11 mph
- blowing out
- Precipitation
- 3.1 mm/h
- Humidity
- 88%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- NESNBOS
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API