MLB · Tuesday, August 4, 2026 · Aug 4, 8:40 PM EDT
Tampa Bay Rays at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 12 | 0 |
| COL | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
Final / OT
Head to head
TB 1 · COL 0 in the last 1Team stats
| Stat | TB | COL |
|---|---|---|
| Runs Scored | 9 | 7 |
| Runs Allowed | 7 | 9 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .613 | .387 |
| Hits | 12 | 11 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| F. PeraltaSP | 11 | 19 | 9 | 7 | 1 | 3 | 2 | 0 | 0 | 1 |
| C. BooserRP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. BakerRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| G. CleavingerRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. KellyRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. MatzSP | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. LeguminaSP | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 12 | 0 |
| R. Palacios2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| J. Caminero3B | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| L. HicksC | 6 | 5 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 8 | 0 |
| T. WallsSS | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| B. Williamson2B | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | R | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| B. MullinsCF | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| C. SimpsonLF | 5 | 5 | 2 | 0 | 0 | 1 | 1 |
| V. MesaRF | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| R. ViladeRF | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| J. DeLucaRF | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
hitter
| Player | PA | AB | H | 2B | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|
| Y. DíazDH | 6 | 5 | 2 | 1 | 2 | 1 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. HughesSP | 16 | 22 | 4 | 5 | 2 | 7 | 1 | 0 | 1 |
| J. RomanoRP | 3 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| P. MushinskiRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. FrassoRP | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. HergetSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| B. BernardinoSP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MejiaSP | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| W. Castro2B | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 6 |
| K. Karros3B | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| H. GoodmanC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| E. TovarSS | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
outfield
| Player | PA | AB | H | 3B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| J. McCarthyLF | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| M. MoniakLF | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| J. BeckRF | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| T. FreemanRF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. JohnstonRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 74°F
- 23.3 °C
- Wind
- 3 mph
- from NNE (16°) · gusts 15
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 34%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- Rockies.TVCOL
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API