MLB · Thursday, July 30, 2026 · Jul 30, 12:10 PM EDT
Texas Rangers at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TB | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | 9 | 1 |
Final
Head to head
TEX 1 · TB 1 in the last 2Team stats
| Stat | TEX | TB |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 2 | 9 |
| Home Runs | 0 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. WinnSP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. GonzalesRP | 9 | 15 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| P. GrayRP | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| B. PeoplesRP | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| R. AhlstromRP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| C. CauleyCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| W. LangfordLF | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| T. OsunaLF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| B. NimmoRF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| E. CarterCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | RBI |
|---|---|---|---|
| J. PedersonDH | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. McClanahanSP | 9 | 12 | 0 | 1 | 3 | 3 | 0 | 0 | 1 |
| C. KimbrelRP | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. BooserRP | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. BakerRP | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| G. CleavingerRP | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| S. MatzSP | 6 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| C. LeguminaSP | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| B. Williamson2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| J. Caminero3B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| H. FeducciaC | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 13 | 0 | 0 |
| T. WallsSS | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| J. DeLucaRF | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| V. MesaRF | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| Y. DíazDH | 4 | 4 | 2 | 1 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- Rangers Sports Network, presented by ProgressiveTEX
- Rays.TVTB
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API