- Age
- 31
- Height
- 6′4″
- Weight
- 236 lb
- B/T
- R
- GP
- 49 (0 GS)
Recent form
- 0
- 2
- 0
- 0
- 1
- 2
- 3
- 1
- 1
- 2
Hit rates
- 0
- 2
- 0
- 0
- 1
- 2
- 3
- 1
- 1
- 2
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 49 | 3.4 | 5.1 | 1.1 | 0.5 | 0.4 | 1.2 | 0.2 | 0.1 | 1.14 | 3.86 | 1.36 | 24.1 | 8.0 | 4.12 |
Data as of Source: MLB Stats APIn = 49 games
2026 highs
Strikeouts
4
Jun 27 @TOROuts
8
May 18 @COLHits allowed
5
May 25 vsHOUER
3
Aug 19 vsWSHWalks
2
Aug 19 vsWSHBatters faced
14
May 25 vsHOU
Analytics
Outs Recorded / game
vs Season avg 3.4
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
49 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | IP | ERA | WHIP | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs NYM | L 3-6 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1.00 | 0.00 | 2.00 | 40.0 |
| Aug 29 | @ MIL | L 3-5 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 3.00 | 14.3 |
| Aug 26 | @ CWS | L 4-10 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.33 | 0.00 | 0.75 | 25.0 |
| Aug 25 | @ CWS | L 7-11 | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 1.00 | 9.00 | 2.00 | 60.0 |
| Aug 23 | vs LAA | W 5-3 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1.33 | 6.75 | 0.75 | 40.0 |
| Aug 22 | vs LAA | L 0-3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 25.0 |
| Aug 19 | vs WSH | L 0-6 | 3 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 1.00 | 27.00 | 3.00 | 0.0 |
| Aug 16 | @ ATH | L 2-5 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 27.00 | 9.00 | 0.0 |
| Aug 13 | @ LAA | L 0-7 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | 0.00 | 50.0 |
| Aug 12 | @ LAA | L 2-5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 1.50 | 0.0 |
| Aug 10 | @ LAA | W 4-1 (OT) | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 0.00 | 33.3 |
| Aug 8 | vs BAL | W 5-1 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1.67 | 0.00 | 1.80 | 12.5 |
| Aug 4 | vs SF | W 5-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0.00 | 0.00 | 100.0 |
| Aug 3 | vs SF | L 1-5 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9.00 | 2.00 | 0.0 |
| Aug 1 | @ HOU | L 4-5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 25.0 |
| Jul 30 | @ TB | L 2-3 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 2.00 | 4.50 | 0.50 | 28.6 |
| Jul 28 | @ TB | W 4-1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0.00 | 1.50 | 33.3 |
| Jul 26 | vs SEA | L 4-6 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 3.00 | 0.0 |
| Jul 24 | vs SEA | W 5-4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1.00 | 0.00 | 1.00 | 50.0 |
| Jul 22 | vs CWS | L 2-4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 25.0 |
| Jul 20 | vs CWS | L 3-10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 | 0.75 | 0.0 |
| Jul 19 | @ ATL | L 5-8 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0.67 | 13.50 | 3.00 | 25.0 |
| Jul 12 | vs HOU | W 6-5 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 | 13.50 | 4.50 | 0.0 |
| Jul 9 | vs LAA | W 7-6 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0.67 | 27.00 | 4.50 | 20.0 |
| Jul 7 | vs LAA | W 8-3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1.00 | 0.00 | 1.00 | 50.0 |
| Jul 5 | vs DET | L 3-6 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 | 0.0 |
| Jul 2 | vs DET | W 10-4 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0.67 | 0.00 | 3.00 | 25.0 |
| Jun 30 | @ CLE | W 4-2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 25.0 |
| Jun 27 | @ TOR | W 7-4 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 2.33 | 0.00 | 0.43 | 50.0 |
| Jun 21 | vs SD | W 4-3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | 0.00 | 66.7 |
| Jun 20 | vs SD | L 4-6 (OT) | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 | 0.00 | 1.00 | 50.0 |
| Jun 18 | vs MIN | L 3-9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | 0.00 | 66.7 |
| Jun 15 | vs MIN | L 2-4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 | 33.3 |
| Jun 13 | @ BOS | L 3-6 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1.00 | 18.00 | 2.00 | 0.0 |
| Jun 10 | @ KC | W 6-4 (OT) | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 2.00 | 0.0 |
| Jun 7 | vs CLE | W 10-0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 25.0 |
| Jun 5 | vs CLE | W 3-2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1.67 | 0.00 | 0.00 | 40.0 |
| Jun 1 | @ STL | W 2-1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1.00 | 9.00 | 1.00 | 50.0 |
| May 31 | vs KC | W 6-3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0.00 | 0.00 | 50.0 |
| May 30 | vs KC | W 7-6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1.00 | 0.00 | 1.00 | 50.0 |
| May 25 | vs HOU | L 0-9 | 6 | 14 | 5 | 3 | 1 | 2 | 1 | 0 | 2.00 | 13.50 | 3.00 | 14.3 |
| May 18 | @ COL | L 6-7 | 8 | 12 | 2 | 2 | 1 | 3 | 0 | 0 | 2.67 | 6.75 | 1.13 | 25.0 |
| May 13 | vs AZ | W 6-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 | 0.0 |
| May 11 | vs AZ | L 0-1 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2.67 | 0.00 | 0.38 | 22.2 |
| May 7 | @ NYY | L 2-9 | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1.00 | 9.00 | 3.00 | 16.7 |
| May 2 | @ DET | L 1-5 | 6 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 2.00 | 0.00 | 1.50 | 22.2 |
| Apr 27 | vs NYY | L 2-4 | 6 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 | 0.00 | 1.50 | 11.1 |
| Apr 26 | vs ATH | L 1-2 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1.00 | 0.00 | 3.00 | 16.7 |
| Apr 23 | vs PIT | W 6-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 | 33.3 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | IP | ERA | WHIP | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 49 | 3.4 | 5.1 | 1.1 | 0.5 | 0.4 | 1.2 | 0.2 | 0.1 | 1.14 | 3.86 | 1.36 | 24.1 |
| Home | 30 | 3.3 | 4.9 | 0.9 | 0.4 | 0.6 | 1.1 | 0.1 | 0.1 | 1.11 | 3.24 | 1.35 | 23.3 |
| Away | 19 | 3.6 | 5.4 | 1.5 | 0.6 | 0.2 | 1.4 | 0.3 | 0.1 | 1.19 | 4.76 | 1.37 | 25.2 |
| Last 5 | 5 | 3.4 | 5.2 | 1.6 | 0.6 | 0.2 | 1.8 | 0.4 | 0.0 | 1.13 | 4.76 | 1.59 | 34.6 |
| Last 10 | 10 | 2.9 | 4.9 | 1.4 | 0.7 | 0.3 | 1.2 | 0.4 | 0.0 | 0.97 | 6.52 | 1.76 | 24.5 |
| April | 3 | 4.0 | 6.0 | 0.7 | 0.0 | 1.3 | 1.0 | 0.0 | 0.0 | 1.33 | 0.00 | 1.50 | 16.7 |
| May | 8 | 4.8 | 7.3 | 1.6 | 0.8 | 0.5 | 1.6 | 0.1 | 0.1 | 1.58 | 4.26 | 1.34 | 22.4 |
| June | 11 | 3.5 | 4.4 | 0.7 | 0.4 | 0.1 | 1.5 | 0.2 | 0.2 | 1.18 | 2.77 | 0.69 | 35.4 |
| July | 12 | 2.9 | 4.6 | 1.3 | 0.5 | 0.5 | 0.9 | 0.1 | 0.2 | 0.97 | 4.63 | 1.80 | 20.0 |
| August | 14 | 2.9 | 4.6 | 1.2 | 0.6 | 0.3 | 1.0 | 0.4 | 0.1 | 0.98 | 5.27 | 1.54 | 21.5 |
| September | 1 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.00 | 0.00 | 2.00 | 40.0 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.