MLB · Saturday, August 29, 2026 · Aug 29, 7:15 PM EDT
Texas Rangers at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
| MIL | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 | 7 | 0 |
Final
Head to head
TEX 0 · MIL 1 in the last 1Team stats
| Stat | TEX | MIL |
|---|---|---|
| Runs Scored | 3 | 5 |
| Runs Allowed | 5 | 3 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .282 | .718 |
| Hits | 8 | 7 |
| Home Runs | 2 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. QuantrillSP | 18 | 21 | 4 | 3 | 0 | 8 | 2 | 1 | 1 |
| P. GrayRP | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. JunisSP | 3 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. LangfordLF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| B. NimmoRF | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| E. CarterCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| L. O'HoppeDH | 2 | 2 | 1 |
| J. PedersonDH | 2 | 2 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| S. DrohanSP | 15 | 22 | 6 | 1 | 3 | 6 | 1 | 1 | 0 | 1 |
| A. SenzatelaRP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MegillRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. PatrickSP | 7 | 9 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 |
| B. Turang2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| D. Hamilton3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| W. ContrerasC | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | 0 |
| C. PrattSS | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| J. ChourioLF | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| L. LaraRF | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 5 |
hitter
| Player | PA | AB | H | 2B | R | BB | SB |
|---|---|---|---|---|---|---|---|
| C. YelichDH | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely open (77%)American Family Field · Milwaukee
- Temperature
- 79°F
- 25.9 °C
- Wind
- 10 mph
- from S (180°) · gusts 23
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 57%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FOX / FOX ONENational
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API