MLB · Saturday, May 2, 2026 · May 2, 7:15 PM EDT
Texas Rangers at Detroit Tigers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| DET | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 12 | 0 |
Final
Head to head
TEX 1 · DET 0 in the last 1Team stats
| Stat | TEX | DET |
|---|---|---|
| Runs Scored | 1 | 5 |
| Runs Allowed | 5 | 1 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .050 | .950 |
| Hits | 7 | 12 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. RockerSP | 6 | 12 | 7 | 5 | 0 | 2 | 1 | 1 | 1 |
| P. GrayRP | 6 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| G. CollyerRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. QuantrillSP | 9 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
infield
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. PedersonDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. MonteroSP | 20 | 26 | 5 | 1 | 2 | 2 | 1 | 1 | 1 |
| A. AndersonSP | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| G. Torres2B | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Jung3B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Keith3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| F. DinglerC | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| K. McGonigleSS | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| H. Lee2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
outfield
| Player | PA | AB | H | R | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|
| R. GreeneLF | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| W. PérezRF | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 7 |
| K. CarpenterRF | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Weather, venue & TV
Open airComerica Park · Detroit
- Temperature
- 46°F
- 8.0 °C
- Wind
- 6 mph
- from NW (314°) · gusts 19
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 47%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FOX / FOX ONENational
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · WXYT 97.1 FM (DET) · LaZ WDTW 1310AM/107.9FM (DET · Spanish)
Data as of Source: MLB Stats API