MLB · Sunday, June 7, 2026 · Jun 7, 2:35 PM EDT
Cleveland Guardians at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| TEX | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | X | 10 | 16 | 0 |
Final
Head to head
CLE 1 · TEX 1 in the last 2Team stats
| Stat | CLE | TEX |
|---|---|---|
| Runs Scored | 0 | 10 |
| Runs Allowed | 10 | 0 |
| Run Differential | -10.00 | 10.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 6 | 16 |
| Home Runs | 0 | 4 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. CantilloSP | 15 | 25 | 9 | 7 | 2 | 7 | 3 | 1 | 1 |
| W. DionSP | 6 | 10 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| K. Manzardo1B | 4 | 4 | 0 | 0 | 1 | 3 | 0 |
| T. Bazzana2B | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| J. Ramírez3B | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| P. BaileyC | 4 | 4 | 1 | 0 | 0 | 8 | 1 |
| B. RocchioSS | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| A. HedgesC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | PO | A |
|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| S. KwanLF | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| A. MartínezLF | 4 | 4 | 1 | 0 | 2 | 7 | 0 |
| C. DeLauterRF | 4 | 4 | 1 | 0 | 1 | 2 | 0 |
| D. FryRF | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| J. deGromSP | 18 | 23 | 3 | 2 | 6 | 1 | 1 |
| L. CurveloRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
| P. GrayRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
| T. AlexanderSP | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| M. HelmanCF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| W. LangfordLF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| B. NimmoRF | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| E. CarterCF | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. PedersonDH | 5 | 5 | 1 |
Weather, venue & TV
Roof: 55% openGlobe Life Field · Arlington
- Temperature
- 80°F
- 26.4 °C
- Wind
- 4 mph
- from E (92°) · gusts 25
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.2 mm/h
- Humidity
- 82%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- Rangers Sports Network, presented by ProgressiveTEX
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API