MLB · Monday, May 25, 2026 · May 25, 7:05 PM EDT
Houston Astros at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 9 | 10 | 0 |
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Final
Head to head
HOU 2 · TEX 1 in the last 3Team stats
| Stat | HOU | TEX |
|---|---|---|
| Runs Scored | 9 | 0 |
| Runs Allowed | 0 | 9 |
| Run Differential | 9.00 | -9.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 10 | 0 |
| Home Runs | 2 | 0 |
| Errors | 0 | 2 |
Player stats
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 5 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | 0 |
| I. Paredes3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. VázquezC | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| J. PeñaSS | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 4 |
| N. AllenSS | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| B. ShewmakeSS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
outfield
| Player | PA | AB | H | R | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MeyersCF | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Z. DezenzoLF | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| C. SmithRF | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| B. MatthewsCF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z. ColeLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SF |
|---|---|---|---|---|---|---|---|---|
| Y. AlvarezDH | 5 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
pitcher
infield
outfield
| Player | PA | AB | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|
| M. HelmanCF | 3 | 3 | 0 | 0 | 2 | 5 | 2 |
| E. CarterCF | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| T. OsunaLF | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| B. NimmoRF | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| S. HaggertyLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB | SO | PO | A |
|---|---|---|---|---|---|---|
| A. McCutchenDH | 3 | 3 | 0 | 1 | 1 | 0 |
| J. PedersonDH | 4 | 3 | 1 | 0 | 7 | 1 |
Weather, venue & TV
Roof: 55% openGlobe Life Field · Arlington
- Temperature
- 76°F
- 24.4 °C
- Wind
- 2 mph
- from SE (124°) · gusts 6
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.1 mm/h
- Humidity
- 80%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Rangers Sports Network, presented by ProgressiveTEX
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API